How closely Team Value moves with final point-differential quality.
2025–26 regular season
NBA team value rankings.
Aggregate each roster's player impact, then compare it with the team's final results.
2025–26 Team Value Rate
Click a team to see every player's contribution.
| Expand roster | Rank | Team | Team Value Rate | Record | Standings | SRS | SRS rank | Gap vs SRS |
|---|---|---|---|---|---|---|---|---|
| 1 | DENDenver Nuggets | 13.95 | 54–28 | #5 | 4.97 | #6 | +5 | |
| 2 | OKCOklahoma City Thunder | 13.55 | 64–18 | #1 | 11.04 | #1 | -1 | |
| 3 | CLECleveland Cavaliers | 13.22 | 52–30 | #9 | 3.78 | #9 | +6 | |
| 4 | BOSBoston Celtics | 13.18 | 56–26 | #4 | 7.37 | #4 | 0 | |
| 5 | SASSan Antonio Spurs | 13.15 | 62–20 | #2 | 8.28 | #2 | -3 | |
| 6 | ATLAtlanta Hawks | 13.06 | 46–36 | #12 | 2.38 | #12 | +6 | |
| 7 | LALLos Angeles Lakers | 12.93 | 53–29 | #7 | 1.68 | #15 | +8 | |
| 8 | GSWGolden State Warriors | 12.92 | 37–45 | #20 | -0.34 | #20 | +12 | |
| 9 | NYKNew York Knicks | 12.91 | 53–29 | #6 | 6.05 | #5 | -4 | |
| 10 | DETDetroit Pistons | 12.87 | 60–22 | #3 | 7.53 | #3 | -7 | |
| 11 | HOUHouston Rockets | 12.80 | 52–30 | #8 | 4.87 | #7 | -4 | |
| 12 | TORToronto Raptors | 12.64 | 46–36 | #11 | 2.75 | #11 | -1 | |
| 13 | MINMinnesota Timberwolves | 12.51 | 49–33 | #10 | 3.07 | #10 | -3 | |
| 14 | CHOCharlotte Hornets | 12.49 | 44–38 | #16 | 4.48 | #8 | -6 | |
| 15 | MIAMiami Heat | 12.47 | 43–39 | #17 | 2.35 | #13 | -2 | |
| 16 | LACLos Angeles Clippers | 12.31 | 42–40 | #18 | 0.96 | #16 | 0 | |
| 17 | PHIPhiladelphia 76ers | 12.16 | 45–37 | #15 | -0.27 | #18 | +1 | |
| 18 | PHOPhoenix Suns | 11.99 | 45–37 | #13 | 1.75 | #14 | -4 | |
| 19 | ORLOrlando Magic | 11.92 | 45–37 | #14 | 0.81 | #17 | -2 | |
| 20 | MILMilwaukee Bucks | 11.71 | 32–50 | #21 | -6.12 | #25 | +5 | |
| 21 | UTAUtah Jazz | 11.68 | 22–60 | #26 | -8.05 | #27 | +6 | |
| 22 | CHIChicago Bulls | 11.68 | 31–51 | #22 | -5.09 | #22 | 0 | |
| 23 | NOPNew Orleans Pelicans | 11.66 | 26–56 | #23 | -4.26 | #21 | -2 | |
| 24 | PORPortland Trail Blazers | 11.61 | 42–40 | #19 | -0.29 | #19 | -5 | |
| 25 | MEMMemphis Grizzlies | 11.26 | 25–57 | #25 | -5.83 | #24 | -1 | |
| 26 | INDIndiana Pacers | 11.04 | 19–63 | #29 | -7.64 | #26 | 0 | |
| 27 | SACSacramento Kings | 10.74 | 22–60 | #27 | -9.58 | #28 | +1 | |
| 28 | DALDallas Mavericks | 10.62 | 26–56 | #24 | -5.33 | #23 | -5 | |
| 29 | WASWashington Wizards | 10.61 | 17–65 | #30 | -11.62 | #30 | +1 | |
| 30 | BRKBrooklyn Nets | 10.40 | 20–62 | #28 | -9.70 | #29 | -1 |
How closely the ranking order matches final win percentage.
Average places separating Team Value from the final SRS ranking.
Model / results
Team Value vs. final SRS
Teams toward the upper right combined stronger roster production with stronger final results.
A league-wide shooting baseline preserves team shooting quality.
Methodology
Roster production, measured honestly.
Team Value aggregates stabilized player impact by the possessions each player actually logged for that team. It is then compared with final SRS and standings—not forced to reproduce them.
Allocate player impact
Each player's stabilized Raw BPM is assigned to each team stint using estimated possessions, so trades and partial seasons stay attached to the correct roster.
Preserve team shooting
A league-wide shooting baseline retains team-level shooting quality that the individual comparison model intentionally removes.
Separate rate from volume
Team Value Rate measures possession-weighted roster quality. Team Season Value totals production above the season baseline over the full schedule.
Compare with results
The model is checked against final SRS and win percentage across 776 team-seasons. Gaps remain visible as evidence, not errors to tune away.
Important: this is retrospective. It explains how same-season roster production lined up with results; it is not a preseason forecast or proof of causal player impact.