Current rosters
NBA.com team pages and reported offseason moves are checked through Jul 26, 2026.
2026–27 preseason projection
How strong does each current roster look entering next season?
Completed 2025–26 player impact, projected roles and expected games—then checked against what each returning team actually delivered.
Swipe for more team stats →
| Expand projected rotation | Rank | Team | Team Rating | Likely rank (68%) | Returning minutes | Impact Top 25 | Impact Top 50 | Impact Top 100 |
|---|---|---|---|---|---|---|---|---|
| 1 | OKCOklahoma City Thunder | 72.4 | #1–#7 | 96% | 2 | 3 | 6 | |
| 2 | BOSBoston Celtics | 63.8 | #2–#13 | 77% | 2 | 4 | 7 | |
| 3 | SASSan Antonio Spurs | 62.0 | #2–#14 | 89% | 1 | 1 | 6 | |
| 4 | NYKNew York Knicks | 60.2 | #3–#16 | 95% | 1 | 3 | 5 | |
| 5 | DETDetroit Pistons | 59.0 | #3–#16 | 71% | 1 | 2 | 5 | |
| 6 | HOUHouston Rockets | 59.0 | #3–#17 | 73% | 2 | 3 | 4 | |
| 7 | CLECleveland Cavaliers | 57.3 | #4–#19 | 100% | 1 | 4 | 5 | |
| 8 | DENDenver Nuggets | 56.7 | #6–#21 | 94% | 2 | 2 | 3 | |
| 9 | MIAMiami Heat | 56.2 | #4–#19 | 70% | 1 | 2 | 2 | |
| 10 | MINMinnesota Timberwolves | 55.1 | #4–#20 | 81% | 2 | 2 | 4 | |
| 11 | LALLos Angeles Lakers | 55.0 | #6–#22 | 42% | 1 | 4 | 5 | |
| 12 | ORLOrlando Magic | 53.4 | #5–#20 | 90% | 0 | 1 | 5 | |
| 13 | PHIPhiladelphia 76ers | 53.3 | #6–#22 | 47% | 2 | 2 | 4 | |
| 14 | GSWGolden State Warriors | 53.3 | #8–#22 | 100% | 2 | 3 | 5 | |
| 15 | CHACharlotte Hornets | 52.8 | #6–#21 | 68% | 0 | 1 | 4 | |
| 16 | PORPortland Trail Blazers | 52.2 | #6–#21 | 78% | 0 | 3 | 4 | |
| 17 | TORToronto Raptors | 51.2 | #7–#23 | 92% | 1 | 1 | 2 | |
| 18 | ATLAtlanta Hawks | 51.1 | #8–#24 | 69% | 0 | 2 | 4 | |
| 19 | PHXPhoenix Suns | 50.8 | #6–#22 | 76% | 2 | 3 | 3 | |
| 20 | LACLA Clippers | 48.3 | #8–#24 | 84% | 1 | 1 | 1 | |
| 21 | DALDallas Mavericks | 44.6 | #11–#25 | 75% | 0 | 0 | 0 | |
| 22 | CHIChicago Bulls | 41.8 | #14–#28 | 74% | 0 | 1 | 4 | |
| 23 | INDIndiana Pacers | 40.6 | #15–#27 | 80% | 0 | 1 | 2 | |
| 24 | NOPNew Orleans Pelicans | 40.6 | #15–#28 | 95% | 0 | 1 | 2 | |
| 25 | MILMilwaukee Bucks | 37.4 | #17–#29 | 73% | 0 | 0 | 2 | |
| 26 | MEMMemphis Grizzlies | 37.1 | #16–#28 | 66% | 0 | 0 | 2 | |
| 27 | BKNBrooklyn Nets | 34.3 | #18–#29 | 73% | 1 | 1 | 1 | |
| 28 | UTAUtah Jazz | 34.1 | #21–#29 | 100% | 1 | 1 | 2 | |
| 29 | SACSacramento Kings | 33.7 | #21–#29 | 96% | 0 | 0 | 1 | |
| 30 | WASWashington Wizards | 32.8 | #22–#30 | 76% | 0 | 1 | 2 |
How the projection works
This is an offseason estimate. It will move as rosters, injuries and roles change.
NBA.com team pages and reported offseason moves are checked through Jul 26, 2026.
Returning players use completed 2025–26 full Impact, including bounded lineup context. Rookies and injury returns are clearly labeled estimates.
Recent availability, role and age estimate how much of the healthy rotation each player is likely to deliver.
When a returning roster's talent and actual results disagree, part of that gap carries forward instead of disappearing.
Read the range, not just the rank. The likely range contains the middle 68% of 2,000 simulations. The availability-aware model improved both record-rank and point-differential correlation in its untouched 2021–26 test. It forecasts expected games, not a game-by-game injury calendar, and does not yet enforce positional lineup constraints.