Menu
2026–27 regular season · early-season provisional
2026–27 provisional team power rankings
Who has played best so far? These rankings combine the contributions of the players who actually took the floor, weighted by their playing time.
All 30 teams
Sorted by Team Value rate, highest first. Team links jump to expandable player details below.
Swipe the table to see every column →
| Rank | Team | Record | Team Value rateHigher is better | Actual net ratingPoints per 100 possessions |
|---|---|---|---|---|
| 1 | Los Angeles Lakers11 games played · provisional | 9–2 | +10.90 | +7.50 |
| 2 | San Antonio Spurs10 games played · provisional | 8–2 | +9.88 | +10.30 |
| 3 | Houston Rockets10 games played · provisional | 7–3 | +9.78 | +9.30 |
| 4 | Atlanta Hawks11 games played · provisional | 7–4 | +9.66 | +3.10 |
| 5 | Philadelphia 76ers11 games played · provisional | 9–2 | +9.57 | +3.10 |
| 6 | Boston Celtics10 games played · provisional | 8–2 | +9.11 | +11.20 |
| 7 | Minnesota Timberwolves11 games played · provisional | 8–3 | +9.07 | +11.00 |
| 8 | Miami Heat10 games played · provisional | 4–6 | +9.06 | −5.10 |
| 9 | Golden State Warriors10 games played · provisional | 7–3 | +8.89 | +5.00 |
| 10 | Denver Nuggets8 games played · provisional | 5–3 | +8.82 | +2.10 |
| 11 | Cleveland Cavaliers10 games played · provisional | 5–5 | +8.74 | +2.80 |
| 12 | Detroit Pistons9 games played · provisional | 6–3 | +8.47 | +7.90 |
| 13 | New Orleans Pelicans10 games played · provisional | 4–6 | +8.07 | −0.30 |
| 14 | Dallas Mavericks10 games played · provisional | 6–4 | +7.90 | +4.80 |
| 15 | New York Knicks9 games played · provisional | 5–4 | +7.77 | +5.90 |
| 16 | Oklahoma City Thunder10 games played · provisional | 8–2 | +7.75 | +8.10 |
| 17 | Washington Wizards10 games played · provisional | 4–6 | +7.59 | −4.80 |
| 18 | Portland Trail Blazers9 games played · provisional | 6–3 | +7.56 | +5.50 |
| 19 | Phoenix Suns8 games played · provisional | 3–5 | +7.54 | −6.40 |
| 20 | Toronto Raptors9 games played · provisional | 5–4 | +7.42 | +5.40 |
| 21 | Los Angeles Clippers9 games played · provisional | 2–7 | +7.04 | −4.00 |
| 22 | Memphis Grizzlies9 games played · provisional | 6–3 | +6.96 | +6.10 |
| 23 | Sacramento Kings10 games played · provisional | 1–9 | +6.95 | −13.20 |
| 24 | Milwaukee Bucks10 games played · provisional | 1–9 | +6.95 | −13.20 |
| 25 | Brooklyn Nets10 games played · provisional | 2–8 | +6.63 | −9.00 |
| 26 | Indiana Pacers10 games played · provisional | 3–7 | +6.56 | −3.90 |
| 27 | Orlando Magic9 games played · provisional | 2–7 | +6.46 | −9.30 |
| 28 | Utah Jazz10 games played · provisional | 1–9 | +6.23 | −11.60 |
| 29 | Chicago Bulls9 games played · provisional | 1–8 | +5.47 | −16.00 |
| 30 | Charlotte Hornets10 games played · provisional | 3–7 | +5.42 | −14.60 |
Team Value rate is an average of modeled player contributions, not the team's scoring margin and not a 0–100 score. Actual net rating is the team's points scored minus points allowed per 100 possessions.
What this preview does and does not tell us
It uses the existing Team Value calculation. Player box-score estimates are adjusted for short samples, then averaged using estimated possessions played. The estimates use neutral team shooting context rather than attributing team-wide shooting to individual players.
There is no opponent-strength adjustment or current-season lineup evidence here. With so little playing time, the short-sample adjustment has a large effect. Treat the order as provisional, not as proof that one roster is stronger than another.
Player Impact Rate scores, career rankings, the frozen player model, and published preseason projections are unchanged. There are no projected wins or confidence bands in this preview.
Source and calculation details
Possession-weighted mean of stabilized, context-neutral Raw BPM 2.0, higher is better. This uses the established Team Value method, not an average of players' 0–100 Impact Rate scores.
- player advanced · retrieved 2026-11-09T10:08:58Z
- player totals · retrieved 2026-11-09T10:09:03Z
- team pace · retrieved 2026-11-09T10:09:07Z
The players behind each team
All players with recorded minutes are included. The order below is by minutes played, not by player rank.
#1 Los Angeles Lakers9–2 · +10.90 Team Value rate
Scored 122.5 and allowed 115.0 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Austin Reaves | 398 | +13.42 |
| Walker Kessler | 341 | +13.14 |
| Luka Dončić | 324 | +26.03 |
| Quentin Grimes | 287 | +6.06 |
| Matisse Thybulle | 271 | +9.30 |
| Sandro Mamukelashvili | 248 | +8.01 |
| Jake LaRavia | 241 | +7.67 |
| Ziaire Williams | 193 | +9.99 |
| Collin Sexton | 173 | +4.56 |
| Jarred Vanderbilt | 73 | +0.36 |
| Kevon Looney | 29 | −2.72 |
| Jaden Hardy | 21 | −3.28 |
| Adou Thiero | 15 | −2.89 |
| Bronny James | 12 | −4.40 |
| Chris Mañon | 7 | −4.40 |
| Cameron Carr | 4 | −4.73 |
| Lawson Lovering | 3 | −4.27 |
#2 San Antonio Spurs8–2 · +9.88 Team Value rate
Scored 118.0 and allowed 107.7 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Dylan Harper | 320 | +11.10 |
| Victor Wembanyama | 303 | +22.62 |
| Devin Vassell | 300 | +9.89 |
| De'Aaron Fox | 294 | +11.06 |
| Stephon Castle | 291 | +9.88 |
| Julian Champagnie | 257 | +10.33 |
| Keldon Johnson | 235 | +5.24 |
| Luke Kornet | 152 | +3.65 |
| Harrison Barnes | 103 | +2.99 |
| Carter Bryant | 91 | −0.71 |
| Jordan McLaughlin | 38 | −1.80 |
| Tarris Reed Jr. | 32 | −3.37 |
| David Jones García | 5 | −4.87 |
| Ja'Kobi Gillespie | 4 | −3.92 |
| Maliq Brown | 1 | −4.39 |
#3 Houston Rockets7–3 · +9.78 Team Value rate
Scored 119.4 and allowed 110.1 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Jabari Smith Jr. | 351 | +13.96 |
| Kevin Durant | 341 | +12.64 |
| Amen Thompson | 333 | +10.57 |
| Alperen Şengün | 277 | +15.61 |
| Tari Eason | 242 | +7.52 |
| Fred VanVleet | 240 | +9.86 |
| Marcus Smart | 159 | +4.78 |
| Reed Sheppard | 144 | +6.33 |
| Bogdan Bogdanović | 113 | +3.90 |
| Clint Capela | 85 | +3.58 |
| Oscar Tshiebwe | 42 | +0.14 |
| Isaiah Crawford | 30 | −1.32 |
| Bruce Thornton | 19 | −2.48 |
| Jae'Sean Tate | 16 | −4.32 |
| Steven Adams | 8 | −3.58 |
#4 Atlanta Hawks7–4 · +9.66 Team Value rate
Scored 115.6 and allowed 112.5 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Nickeil Alexander-Walker | 339 | +12.83 |
| Dyson Daniels | 333 | +13.34 |
| Onyeka Okongwu | 325 | +11.59 |
| Aaron Wiggins | 287 | +11.34 |
| CJ McCollum | 283 | +8.37 |
| Luguentz Dort | 280 | +6.91 |
| Jalen Johnson | 264 | +12.39 |
| Kingston Flemings | 217 | +6.85 |
| Jock Landale | 107 | +2.69 |
| Zuby Ejiofor | 74 | +3.18 |
| Corey Kispert | 57 | +3.75 |
| Asa Newell | 55 | −0.30 |
| Dorian Finney-Smith | 13 | −3.65 |
| RayJ Dennis | 8 | −3.20 |
#5 Philadelphia 76ers9–2 · +9.57 Team Value rate
Scored 111.2 and allowed 108.1 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Tyrese Maxey | 401 | +16.67 |
| Jaylen Brown | 358 | +12.85 |
| VJ Edgecombe | 336 | +10.12 |
| LeBron James | 296 | +10.98 |
| Joel Embiid | 287 | +8.49 |
| Anfernee Simons | 241 | +6.06 |
| Kentavious Caldwell-Pope | 241 | +7.45 |
| Dean Wade | 222 | +6.87 |
| Adem Bona | 128 | +0.86 |
| Jabari Walker | 76 | +2.26 |
| Labaron Philon Jr. | 38 | −3.26 |
| Justin Edwards | 9 | −3.91 |
| Tacko Fall | 3 | −4.58 |
| Rayan Rupert | 2 | −4.05 |
#6 Boston Celtics8–2 · +9.11 Team Value rate
Scored 119.6 and allowed 108.4 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Jayson Tatum | 304 | +17.64 |
| Derrick White | 298 | +10.65 |
| Paul George | 271 | +14.68 |
| Payton Pritchard | 267 | +10.14 |
| Neemias Queta | 218 | +7.95 |
| Sam Hauser | 210 | +7.37 |
| Baylor Scheierman | 202 | +5.57 |
| Mitchell Robinson | 169 | +5.78 |
| Jordan Walsh | 156 | +2.45 |
| Hugo González | 128 | +2.55 |
| Luka Garza | 128 | +7.33 |
| Mike Conley | 32 | −0.43 |
| Ron Harper Jr. | 31 | −2.93 |
| Chris Cenac Jr. | 10 | −3.39 |
| Dillon Mitchell | 2 | −4.60 |
#7 Minnesota Timberwolves8–3 · +9.07 Team Value rate
Scored 117.1 and allowed 106.1 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Jaden McDaniels | 372 | +11.13 |
| Ayo Dosunmu | 345 | +12.83 |
| Jonathan Kuminga | 338 | +10.03 |
| LaMelo Ball | 305 | +11.60 |
| Rudy Gobert | 299 | +6.37 |
| Trey Lyles | 203 | +7.03 |
| Joan Beringer | 180 | +5.91 |
| Terrence Shannon Jr. | 172 | +6.30 |
| Jaylen Clark | 141 | +4.42 |
| Anthony Edwards | 135 | +10.84 |
| Bones Hyland | 135 | +9.47 |
| Cody Williams | 21 | −3.88 |
| Isaiah Evans | 12 | −4.70 |
| Zyon Pullin | 6 | −3.70 |
| Rocco Zikarsky | 2 | −4.97 |
#8 Miami Heat4–6 · +9.06 Team Value rate
Scored 111.7 and allowed 116.8 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Davion Mitchell | 356 | +10.87 |
| Bam Adebayo | 328 | +13.66 |
| Giannis Antetokounmpo | 328 | +17.81 |
| Pelle Larsson | 294 | +8.22 |
| Andrew Wiggins | 264 | +5.31 |
| Klay Thompson | 243 | +10.11 |
| Bobby Portis | 207 | +6.32 |
| Tim Hardaway Jr. | 147 | +0.67 |
| Ryan Conwell | 91 | +2.36 |
| Nikola Jović | 85 | +0.42 |
| Dru Smith | 50 | −0.59 |
| Simone Fontecchio | 12 | −4.40 |
| Myron Gardner | 10 | −3.56 |
| Nick Richards | 10 | −2.83 |
#9 Golden State Warriors7–3 · +8.89 Team Value rate
Scored 118.5 and allowed 113.5 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Yaxel Lendeborg | 323 | +13.69 |
| Brandin Podziemski | 271 | +11.22 |
| Stephen Curry | 237 | +21.90 |
| Draymond Green | 220 | +6.42 |
| De'Anthony Melton | 218 | +9.63 |
| Georges Niang | 207 | +6.36 |
| Will Richard | 172 | +5.17 |
| Brandon Williams | 159 | +7.37 |
| Al Horford | 143 | +5.25 |
| Gary Payton II | 133 | +2.11 |
| Gui Santos | 132 | +3.53 |
| Charles Bassey | 94 | +4.76 |
| Graham Ike | 68 | +2.74 |
| LJ Cryer | 30 | −1.30 |
| Malevy Leons | 18 | −3.94 |
#10 Denver Nuggets5–3 · +8.82 Team Value rate
Scored 117.5 and allowed 115.4 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Jamal Murray | 293 | +15.86 |
| Nikola Jokić | 288 | +18.27 |
| Christian Braun | 274 | +9.12 |
| Aaron Gordon | 234 | +7.63 |
| DeMar DeRozan | 172 | +4.53 |
| Trevon Brazile | 169 | +5.86 |
| Cameron Johnson | 137 | +4.97 |
| Marvin Bagley III | 98 | +2.95 |
| Bryce Hopkins | 96 | +1.82 |
| Tyus Jones | 89 | +3.12 |
| Alpha Diallo | 32 | −3.25 |
| Spencer Jones | 21 | −0.50 |
| Cam Whitmore | 15 | −2.95 |
| Ryan Nembhard | 10 | −2.80 |
| DaRon Holmes | 9 | −3.29 |
| Zeke Nnaji | 7 | −2.94 |
#11 Cleveland Cavaliers5–5 · +8.74 Team Value rate
Scored 115.7 and allowed 112.9 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Donovan Mitchell | 338 | +14.33 |
| James Harden | 334 | +9.37 |
| Evan Mobley | 327 | +14.97 |
| Peyton Watson | 229 | +6.60 |
| Sam Merrill | 208 | +6.60 |
| Jarrett Allen | 202 | +10.07 |
| Mario Hezonja | 202 | +6.83 |
| Meleek Thomas | 158 | +5.77 |
| Tyrese Proctor | 142 | +6.30 |
| Jaylon Tyson | 104 | +2.49 |
| Craig Porter Jr. | 73 | −0.00 |
| Thomas Bryant | 60 | +1.62 |
| Tristan Enaruna | 30 | −2.48 |
| Riley Minix | 16 | −2.45 |
| Norchad Omier | 3 | −4.14 |
#12 Detroit Pistons6–3 · +8.47 Team Value rate
Scored 113.8 and allowed 105.9 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Cade Cunningham | 305 | +14.68 |
| Duncan Robinson | 275 | +13.17 |
| Paul Reed | 238 | +8.48 |
| John Collins | 237 | +5.20 |
| Daniss Jenkins | 224 | +9.14 |
| Ausar Thompson | 217 | +7.88 |
| Kevin Huerter | 198 | +8.75 |
| Javonte Green | 165 | +5.81 |
| Ron Holland | 140 | +4.97 |
| Isaiah Joe | 42 | −0.62 |
| Jalen Duren | 38 | +1.76 |
| Tolu Smith | 27 | −3.07 |
| Ebuka Okorie | 14 | −4.18 |
| Taurean Prince | 14 | −2.81 |
| Chaz Lanier | 11 | −1.92 |
| Isaac Jones | 11 | −3.21 |
| Elijah Harkless | 3 | −4.54 |
#13 New Orleans Pelicans4–6 · +8.07 Team Value rate
Scored 115.3 and allowed 115.6 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Zion Williamson | 330 | +14.47 |
| Trey Murphy III | 295 | +10.00 |
| Jeremiah Fears | 290 | +9.04 |
| Saddiq Bey | 270 | +11.34 |
| Dejounte Murray | 237 | +8.31 |
| Herbert Jones | 225 | +1.83 |
| Derik Queen | 224 | +8.50 |
| Karlo Matković | 166 | +8.42 |
| Bennedict Mathurin | 150 | +2.55 |
| Trendon Watford | 106 | +3.76 |
| Jordan Poole | 64 | +1.54 |
| Yves Missi | 39 | +2.50 |
| Bryce McGowens | 34 | −0.98 |
| DeAndre Jordan | 33 | −0.21 |
| AJ Johnson | 6 | −4.22 |
| Julian Reese | 6 | −4.62 |
#14 Dallas Mavericks6–4 · +7.90 Team Value rate
Scored 115.1 and allowed 110.3 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| P.J. Washington | 335 | +8.69 |
| Cooper Flagg | 302 | +16.74 |
| Zaccharie Risacher | 251 | +7.58 |
| Kyrie Irving | 236 | +12.81 |
| Daniel Gafford | 222 | +9.99 |
| Max Christie | 191 | +2.31 |
| Naji Marshall | 173 | +6.77 |
| Morez Johnson Jr. | 170 | +4.57 |
| Marcus Sasser | 148 | +3.29 |
| Walter Clayton | 139 | +7.05 |
| Caleb Martin | 110 | +1.34 |
| Sergio de Larrea | 46 | −0.87 |
| Santi Aldama | 28 | −1.11 |
| Moussa Cissé | 21 | −1.76 |
| Tobi Lawal | 15 | −2.16 |
| Jett Howard | 12 | −2.65 |
#15 New York Knicks5–4 · +7.77 Team Value rate
Scored 114.5 and allowed 108.6 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Jalen Brunson | 307 | +14.21 |
| OG Anunoby | 297 | +8.51 |
| Karl-Anthony Towns | 284 | +13.80 |
| Mikal Bridges | 234 | +5.05 |
| Landry Shamet | 228 | +6.17 |
| Josh Hart | 222 | +7.71 |
| Miles McBride | 155 | +6.14 |
| Andre Drummond | 120 | +3.77 |
| Tyler Kolek | 87 | +2.83 |
| Jordan Clarkson | 83 | +3.56 |
| Jose Alvarado | 45 | −2.05 |
| Mohamed Diawara | 43 | −0.55 |
| Dalton Knecht | 22 | −1.29 |
| James Wiseman | 21 | −3.65 |
| Pacôme Dadiet | 10 | −4.01 |
| Jaden Akins | 2 | −4.62 |
#16 Oklahoma City Thunder8–2 · +7.75 Team Value rate
Scored 113.6 and allowed 105.5 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Shai Gilgeous-Alexander | 328 | +18.18 |
| Ajay Mitchell | 273 | +12.48 |
| Jared McCain | 252 | +6.29 |
| Isaiah Hartenstein | 241 | +8.42 |
| Aday Mara | 197 | +6.53 |
| Kenrich Williams | 184 | +6.30 |
| Bennett Stirtz | 180 | +6.77 |
| Alex Caruso | 129 | +9.03 |
| Jaylin Williams | 129 | +1.55 |
| Josh Dix | 103 | −0.65 |
| Micah Peavy | 102 | +1.78 |
| Jalen Williams | 95 | +2.19 |
| Chet Holmgren | 90 | +3.58 |
| Cason Wallace | 49 | +0.44 |
| Brooks Barnhizer | 38 | −1.04 |
| Dalen Terry | 11 | −4.01 |
#17 Washington Wizards4–6 · +7.59 Team Value rate
Scored 109.1 and allowed 113.9 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Trae Young | 352 | +10.48 |
| Kyshawn George | 330 | +12.16 |
| Anthony Davis | 264 | +11.99 |
| Bilal Coulibaly | 258 | +6.18 |
| Alex Sarr | 232 | +8.94 |
| Tre Johnson | 195 | +2.24 |
| Bub Carrington | 193 | +6.77 |
| AJ Dybantsa | 189 | +5.96 |
| Deandre Ayton | 152 | +5.80 |
| Justin Champagnie | 73 | +3.81 |
| Khris Middleton | 69 | −1.74 |
| Will Riley | 57 | −1.83 |
| Tre Mann | 22 | −2.03 |
| Anthony Gill | 10 | −4.81 |
| Felix Okpara | 4 | −4.58 |
| Reece Beekman | 1 | −4.68 |
#18 Portland Trail Blazers6–3 · +7.56 Team Value rate
Scored 119.4 and allowed 113.9 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Deni Avdija | 289 | +13.04 |
| Damian Lillard | 265 | +11.38 |
| Toumani Camara | 245 | +8.57 |
| Jrue Holiday | 233 | +11.65 |
| Donovan Clingan | 222 | +10.08 |
| Scoot Henderson | 201 | −0.11 |
| Sidy Cissoko | 192 | +6.25 |
| Robert Williams | 116 | +7.04 |
| Ja Morant | 103 | +6.25 |
| Vít Krejčí | 72 | −0.23 |
| Chris Youngblood | 67 | +0.25 |
| Yang Hansen | 61 | +1.00 |
| Micah Potter | 40 | −0.60 |
| Branden Carlson | 31 | −2.31 |
| Jayson Kent | 19 | −4.07 |
| John Tonje | 5 | −3.69 |
#19 Phoenix Suns3–5 · +7.54 Team Value rate
Scored 113.8 and allowed 120.2 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Devin Booker | 280 | +11.68 |
| Miles Bridges | 258 | +13.46 |
| Dillon Brooks | 249 | +8.61 |
| Jalen Green | 232 | +5.03 |
| Collin Gillespie | 197 | +6.02 |
| Khaman Maluach | 157 | +5.23 |
| Oso Ighodaro | 130 | +3.94 |
| Ryan Dunn | 128 | +6.76 |
| Luke Kennard | 113 | +6.41 |
| Jordan Goodwin | 93 | +5.72 |
| Duop Reath | 27 | −1.19 |
| Rasheer Fleming | 15 | −4.37 |
| Jamaree Bouyea | 14 | −2.35 |
| Koa Peat | 14 | −3.32 |
| Pat Spencer | 12 | −3.41 |
#20 Toronto Raptors5–4 · +7.42 Team Value rate
Scored 117.0 and allowed 111.6 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| RJ Barrett | 298 | +10.58 |
| Scottie Barnes | 266 | +11.45 |
| Ja'Kobe Walter | 262 | +8.51 |
| Immanuel Quickley | 254 | +11.01 |
| Jamal Shead | 207 | +5.66 |
| Collin Murray-Boyles | 199 | +6.44 |
| Jamison Battle | 153 | +5.12 |
| Jakob Poeltl | 151 | +4.34 |
| Allen Graves | 119 | +3.66 |
| Alijah Martin | 79 | +4.00 |
| Trayce Jackson-Davis | 53 | +2.71 |
| Kawhi Leonard | 52 | +1.47 |
| Kyle Anderson | 36 | −0.80 |
| Jaden Bradley | 32 | −0.89 |
#21 Los Angeles Clippers2–7 · +7.04 Team Value rate
Scored 111.8 and allowed 115.8 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Darius Garland | 301 | +7.85 |
| Kris Dunn | 267 | +11.12 |
| Derrick Jones Jr. | 238 | +8.86 |
| Kobe Sanders | 216 | +6.59 |
| Brook Lopez | 215 | +9.13 |
| Rui Hachimura | 214 | +5.18 |
| Keaton Wagler | 209 | +7.97 |
| Isaiah Jackson | 168 | +6.31 |
| Gradey Dick | 135 | +4.54 |
| Baba Miller | 79 | +2.83 |
| Max Strus | 66 | +2.02 |
| Cam Christie | 30 | −3.93 |
| Nick Martinelli | 22 | −1.37 |
| Jalen Pickett | 18 | −2.08 |
| Blake Wesley | 9 | −4.48 |
#22 Memphis Grizzlies6–3 · +6.96 Team Value rate
Scored 116.1 and allowed 110.0 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Cameron Boozer | 289 | +9.18 |
| Jaylen Wells | 244 | +7.10 |
| Ty Jerome | 243 | +14.83 |
| Cedric Coward | 228 | +9.66 |
| Jerami Grant | 217 | +6.09 |
| Cam Spencer | 177 | +10.20 |
| Zach Edey | 164 | +4.97 |
| Isaiah Stewart | 128 | +6.54 |
| GG Jackson II | 125 | +1.71 |
| Quinten Post | 102 | +1.15 |
| Kris Murray | 84 | +0.64 |
| Scotty Pippen Jr. | 80 | +1.25 |
| Javon Small | 41 | −1.66 |
| Olivier-Maxence Prosper | 25 | −2.35 |
| Taylor Hendricks | 17 | −2.54 |
| Karim López | 11 | −3.21 |
| Jahmai Mashack | 8 | −3.54 |
| Carson Cooper | 3 | −4.48 |
#23 Sacramento Kings1–9 · +6.95 Team Value rate
Scored 108.3 and allowed 121.5 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Darius Acuff Jr. | 371 | +10.38 |
| Zach LaVine | 327 | +10.83 |
| Domantas Sabonis | 320 | +12.63 |
| De'Andre Hunter | 281 | +5.20 |
| Precious Achiuwa | 275 | +7.80 |
| Emanuel Sharp | 181 | +2.94 |
| Malik Monk | 152 | +3.68 |
| Leaky Black | 115 | +6.31 |
| Daeqwon Plowden | 86 | +0.91 |
| Keegan Murray | 77 | −0.23 |
| Jonathan Mogbo | 72 | +0.10 |
| Nique Clifford | 50 | −2.30 |
| Alex Karaban | 49 | −2.59 |
| Dylan Cardwell | 47 | +0.49 |
#24 Milwaukee Bucks1–9 · +6.95 Team Value rate
Scored 108.6 and allowed 121.8 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Tyler Herro | 307 | +13.45 |
| Jaime Jaquez Jr. | 278 | +9.71 |
| Kyle Kuzma | 274 | +9.00 |
| Myles Turner | 271 | +6.80 |
| Ryan Rollins | 233 | +6.25 |
| Brayden Burries | 210 | +7.87 |
| A.J. Green | 202 | +5.35 |
| Kasparas Jakučionis | 186 | +3.47 |
| Kel'el Ware | 173 | +3.19 |
| Nate Ament | 128 | +2.73 |
| Ousmane Dieng | 75 | −0.16 |
| Jericho Sims | 46 | −2.61 |
| Gary Trent Jr. | 13 | −3.10 |
| Bogoljub Markovic | 5 | −3.98 |
#25 Brooklyn Nets2–8 · +6.63 Team Value rate
Scored 106.4 and allowed 115.4 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Julius Randle | 335 | +9.91 |
| Michael Porter Jr. | 331 | +11.45 |
| Day'Ron Sharpe | 237 | +8.73 |
| Nolan Traoré | 221 | +10.60 |
| Keon Ellis | 203 | +5.32 |
| Noah Clowney | 197 | +2.65 |
| Chaney Johnson | 192 | +2.44 |
| Moritz Wagner | 182 | +8.21 |
| Mikel Brown Jr. | 162 | +4.17 |
| Danny Wolf | 113 | +3.85 |
| Egor Dëmin | 87 | +0.53 |
| Terance Mann | 78 | −1.21 |
| Josh Minott | 52 | +1.18 |
| Drake Powell | 28 | −3.03 |
| Ben Saraf | 4 | −4.23 |
| Joshua Jefferson | 4 | −5.39 |
#26 Indiana Pacers3–7 · +6.56 Team Value rate
Scored 109.7 and allowed 113.6 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Pascal Siakam | 287 | +11.18 |
| Andrew Nembhard | 265 | +9.48 |
| Jarace Walker | 234 | +5.65 |
| Quenton Jackson | 213 | +8.53 |
| Aaron Nesmith | 196 | +4.55 |
| Kelly Oubre Jr. | 178 | +4.40 |
| Jay Huff | 164 | +4.60 |
| Obi Toppin | 156 | +8.27 |
| Larry Nance Jr. | 142 | +4.46 |
| Jalen Slawson | 134 | +4.48 |
| Tyrese Haliburton | 132 | +10.84 |
| Ivica Zubac | 102 | +2.45 |
| Braden Smith | 95 | +2.67 |
| Kobe Brown | 82 | +0.91 |
| Ben Sheppard | 12 | −3.98 |
| T.J. McConnell | 9 | −3.41 |
#27 Orlando Magic2–7 · +6.46 Team Value rate
Scored 107.9 and allowed 117.2 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Franz Wagner | 328 | +9.59 |
| Wendell Carter Jr. | 302 | +9.61 |
| Desmond Bane | 276 | +7.50 |
| Tristan Da Silva | 275 | +8.69 |
| Jase Richardson | 204 | +3.79 |
| Anthony Black | 180 | +9.79 |
| Jamal Cain | 176 | +2.21 |
| Jalen Suggs | 100 | +1.70 |
| Nikola Vučević | 77 | +2.00 |
| Jevon Carter | 71 | +0.87 |
| Paolo Banchero | 68 | +5.39 |
| Goga Bitadze | 62 | +0.85 |
| Alex Morales | 54 | −1.84 |
| Colin Castleton | 12 | −2.47 |
#28 Utah Jazz1–9 · +6.23 Team Value rate
Scored 104.4 and allowed 116.0 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Keyonte George | 321 | +10.42 |
| Darryn Peterson | 307 | +9.57 |
| Ace Bailey | 306 | +7.15 |
| Lauri Markkanen | 247 | +9.97 |
| Jaxson Hayes | 229 | +7.97 |
| Josh Okogie | 166 | +2.41 |
| Isaiah Collier | 156 | +2.52 |
| Svi Mykhailiuk | 152 | +0.66 |
| Josh Green | 144 | +2.22 |
| Brice Sensabaugh | 142 | +3.52 |
| Mo Bamba | 105 | +5.76 |
| Jaren Jackson Jr. | 104 | +3.36 |
| Kyle Filipowski | 55 | −2.02 |
| Tony Bradley | 15 | −4.06 |
#29 Chicago Bulls1–8 · +5.47 Team Value rate
Scored 108.4 and allowed 124.4 points per 100 possessions.
| Player | Minutes | Team Value inputModeled rate, not Impact Rate |
|---|---|---|
| Caleb Wilson | 292 | +8.73 |
| Josh Giddey | 250 | +7.46 |
| Matas Buzelis | 232 | +6.25 |
| Norman Powell | 230 | +8.37 |
| Jalen Smith | 210 | +9.06 |
| Isaac Okoro | 168 | +2.72 |
| Tre Jones | 160 | +8.69 |
| Leonard Miller | 141 | +2.76 |
| Noa Essengue | 113 | −0.28 |
| Buddy Hield | 104 | +3.13 |
| Zach Collins | 52 | −2.19 |
| Jaylin Sellers | 46 | −1.06 |
| Patrick Williams | 44 | −1.23 |
| Tobe Awaka | 41 | −0.87 |
| Jordan Hawkins | 39 | −1.85 |
| Dailyn Swain | 19 | −3.20 |
| Nic Claxton | 18 | −1.82 |
#30 Charlotte Hornets3–7 · +5.42 Team Value rate
Scored 101.0 and allowed 115.6 points per 100 possessions.
