Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1979–80 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1979–80 regular season.
1979–80 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Julius Erving | PHI | SF | 29 | 78 | 78 | 36.1 | 2,812 | 25.4 | 12.5 | 0.213 | 7.6 | 6.8 | |
| 2 | 99.6 | Kareem Abdul-Jabbar | LAL | C | 32 | 82 | — | 38.3 | 3,143 | 25.3 | 14.8 | 0.227 | 7.2 | 7.3 | |
| 3 | 99.1 | Marques Johnson | MIL | SF | 23 | 77 | — | 34.9 | 2,686 | 22.0 | 11.5 | 0.206 | 5.1 | 4.8 | |
| 4 | 98.7 | Gus Williams | SEA | PG | 26 | 82 | 82 | 36.2 | 2,969 | 20.6 | 11.6 | 0.187 | 4.7 | 5.0 | |
| 5 | 98.3 | Magic Johnson | LAL | SG | 20 | 77 | — | 36.3 | 2,795 | 20.6 | 10.5 | 0.180 | 4.8 | 4.8 | |
| 6 | 97.8 | Ray Williams | NYK | PG | 25 | 82 | 82 | 31.5 | 2,582 | 21.6 | 8.2 | 0.152 | 3.9 | 3.9 | |
| 7 | 97.4 | Paul Westphal | PHO | SG | 29 | 82 | 82 | 32.5 | 2,665 | 21.1 | 10.5 | 0.189 | 3.9 | 4.0 | |
| 8 | 97.0 | Mickey Johnson | IND | PF | 27 | 82 | 61 | 32.3 | 2,647 | 20.3 | 7.3 | 0.132 | 2.8 | 3.2 | |
| 9 | 96.5 | Dan Issel | DEN | C | 31 | 82 | 82 | 35.8 | 2,938 | 22.2 | 11.5 | 0.188 | 3.3 | 3.9 | |
| 10 | 96.1 | Larry Bird | BOS | PF | 23 | 82 | 82 | 36.0 | 2,955 | 20.5 | 11.2 | 0.182 | 4.5 | 4.8 | |
| 11 | 95.7 | Alvan Adams | PHO | C | 25 | 75 | — | 28.9 | 2,168 | 19.2 | 7.0 | 0.155 | 3.6 | 3.1 | |
| 12 | 95.2 | Tree Rollins | ATL | C | 24 | 82 | — | 25.9 | 2,123 | 18.9 | 9.2 | 0.208 | 4.0 | 3.2 | |
| 13 | 94.8 | Adrian Dantley | UTA | SF | 24 | 68 | — | 39.3 | 2,674 | 24.3 | 10.5 | 0.189 | 3.7 | 3.8 | |
| 14 | 94.4 | Bobby Jones | PHI | PF | 28 | 81 | 3 | 26.2 | 2,125 | 18.5 | 8.1 | 0.183 | 3.3 | 2.8 | |
| 15 | 93.9 | George Gervin | SAS | SG | 27 | 78 | — | 37.6 | 2,934 | 24.0 | 10.6 | 0.173 | 3.9 | 4.4 | |
| 16 | 93.5 | Bob Lanier | DET / MIL | C | 31 | 63 | — | 33.8 | 2,131 | 20.4 | 7.4 | 0.168 | 3.1 | 2.8 | |
| 17 | 93.1 | Walter Davis | PHO | SF | 25 | 75 | — | 30.8 | 2,309 | 21.3 | 8.3 | 0.173 | 3.6 | 3.3 | |
| 18 | 92.6 | Sam Lacey | KCK | C | 31 | 81 | — | 29.8 | 2,412 | 14.9 | 5.6 | 0.112 | 3.6 | 3.4 | |
| 19 | 92.2 | Michael Ray Richardson | NYK | SG | 24 | 82 | 82 | 37.3 | 3,060 | 17.8 | 6.0 | 0.094 | 3.1 | 3.9 | |
| 20 | 91.8 | Wes Unseld | WSB | C | 33 | 82 | 82 | 36.3 | 2,973 | 15.4 | 8.4 | 0.135 | 2.5 | 3.3 | |
| 21 | 91.3 | World B. Free | SDC | SG | 26 | 68 | — | 38.0 | 2,585 | 22.7 | 8.0 | 0.148 | 3.1 | 3.3 | |
| 22 | 90.9 | Greg Ballard | WSB | SF | 25 | 82 | — | 29.7 | 2,438 | 18.1 | 6.9 | 0.136 | 2.0 | 2.5 | |
| 23 | 90.5 | Glen Gondrezick | DEN | SF | 24 | 59 | — | 17.3 | 1,020 | 16.7 | 3.1 | 0.145 | 2.0 | 1.0 | |
| 24 | 90.0 | Dan Roundfield | ATL | PF | 26 | 81 | — | 32.0 | 2,588 | 19.7 | 9.1 | 0.169 | 2.9 | 3.2 | |
| 25 | 89.6 | Maurice Cheeks | PHI | PG | 23 | 79 | 79 | 33.2 | 2,623 | 15.9 | 7.9 | 0.145 | 2.4 | 2.9 | |
| 26 | 89.2 | David Thompson | DEN | SG | 25 | 39 | — | 31.8 | 1,239 | 19.0 | 3.0 | 0.116 | 1.6 | 1.1 | |
| 27 | 88.7 | Steve Mix | PHI | SF | 32 | 81 | 5 | 19.0 | 1,543 | 19.5 | 5.5 | 0.172 | 2.4 | 1.7 | |
| 28 | 88.3 | Artis Gilmore | CHI | C | 30 | 48 | — | 32.7 | 1,568 | 19.9 | 5.6 | 0.172 | 2.9 | 1.9 | |
| 29 | 87.9 | Cedric Maxwell | BOS | SF | 24 | 80 | 80 | 34.3 | 2,744 | 19.0 | 12.2 | 0.214 | 3.5 | 3.8 | |
| 30 | 87.4 | Otis Birdsong | KCK | SG | 24 | 82 | — | 35.2 | 2,885 | 18.5 | 8.6 | 0.143 | 2.1 | 3.0 | |
| 31 | 87.0 | Quinn Buckner | MIL | PG | 25 | 67 | — | 25.2 | 1,690 | 16.5 | 4.4 | 0.125 | 1.7 | 1.6 | |
| 32 | 86.6 | Sidney Moncrief | MIL | SG | 22 | 77 | — | 20.2 | 1,557 | 15.9 | 4.9 | 0.150 | 1.5 | 1.4 | |
| 33 | 86.1 | Jack Sikma | SEA | C | 24 | 82 | 82 | 34.1 | 2,793 | 16.5 | 8.6 | 0.148 | 1.8 | 2.7 | |
| 34 | 85.7 | Kermit Washington | POR | PF | 28 | 80 | — | 33.2 | 2,657 | 18.2 | 9.1 | 0.165 | 1.9 | 2.6 | |
| 35 | 85.3 | Billy Knight | IND | SF | 27 | 75 | 43 | 25.5 | 1,910 | 18.0 | 5.8 | 0.145 | 1.4 | 1.6 | |
| 36 | 84.8 | Eddie Johnson | ATL | SG | 24 | 79 | — | 33.2 | 2,622 | 18.0 | 8.2 | 0.150 | 2.8 | 3.2 | |
| 37 | 84.4 | Dudley Bradley | IND | SG | 22 | 82 | 38 | 24.7 | 2,027 | 13.5 | 3.1 | 0.073 | 1.0 | 1.5 | |
| 38 | 84.0 | Moses Malone | HOU | C | 24 | 82 | 82 | 38.3 | 3,140 | 24.1 | 11.9 | 0.183 | 2.1 | 3.2 | |
| 39 | 83.5 | Sonny Parker | GSW | SF | 24 | 82 | 82 | 34.7 | 2,849 | 16.2 | 6.8 | 0.114 | 1.8 | 2.7 | |
| 40 | 83.1 | Lonnie Shelton | SEA | PF | 24 | 76 | — | 29.5 | 2,243 | 16.8 | 7.5 | 0.161 | 1.6 | 2.0 | |
| 41 | 82.7 | Foots Walker | CLE | PG | 28 | 76 | — | 31.9 | 2,422 | 15.3 | 6.1 | 0.120 | 1.9 | 2.4 | |
| 42 | 82.3 | Dennis Johnson | SEA | SG | 25 | 81 | — | 36.3 | 2,937 | 15.9 | 7.4 | 0.120 | 1.3 | 2.5 | |
| 43 | 81.8 | Abdul Jeelani | POR | SF | 25 | 77 | — | 16.7 | 1,286 | 18.7 | 3.8 | 0.141 | 1.5 | 1.1 | |
| 44 | 81.4 | Scott Wedman | KCK | SF | 27 | 68 | — | 34.5 | 2,347 | 16.9 | 7.1 | 0.145 | 1.5 | 2.1 | |
| 45 | 81.0 | Steve Hawes | ATL | PF | 29 | 82 | — | 22.6 | 1,853 | 16.2 | 6.0 | 0.155 | 2.1 | 1.9 | |
| 46 | 80.5 | Fred Brown | SEA | SG | 31 | 80 | — | 21.3 | 1,701 | 16.4 | 4.9 | 0.138 | 1.4 | 1.4 | |
| 47 | 80.1 | Mike Newlin | NJN | SG | 31 | 78 | — | 32.2 | 2,510 | 17.7 | 6.5 | 0.124 | 1.3 | 2.1 | |
| 48 | 79.7 | Dave Robisch | CLE | C | 30 | 82 | — | 32.6 | 2,670 | 17.2 | 8.6 | 0.154 | 1.8 | 2.6 | |
| 49 | 79.2 | Eddie Jordan | NJN | PG | 25 | 82 | 82 | 32.4 | 2,657 | 14.4 | 4.1 | 0.074 | 0.6 | 1.8 | |
| 50 | 78.8 | Tom Owens | POR | C | 30 | 76 | — | 30.8 | 2,337 | 18.1 | 6.9 | 0.142 | 1.1 | 1.9 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1979–80 NBA advanced stats leaders
Julius Erving ranks first in 1979–80 Impact Rate at 100.0, ahead of Kareem Abdul-Jabbar by 0.4 points. The ranking compares 50 qualified players within this season.
- #1Julius Erving100.0
- #2Kareem Abdul-Jabbar99.6
- #3Marques Johnson99.1