Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1991–92 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1991–92 regular season.
1991–92 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | David Robinson | SAS | C | 26 | 68 | 68 | 37.7 | 2,564 | 27.5 | 13.9 | 0.260 | 9.4 | 7.4 | |
| 2 | 99.7 | Michael Jordan | CHI | SG | 28 | 80 | 80 | 38.8 | 3,102 | 27.7 | 17.7 | 0.274 | 9.7 | 9.2 | |
| 3 | 99.3 | John Stockton | UTA | PG | 29 | 82 | 82 | 36.6 | 3,002 | 22.8 | 13.4 | 0.215 | 8.7 | 8.1 | |
| 4 | 99.0 | Clyde Drexler | POR | SG | 29 | 76 | 76 | 36.2 | 2,751 | 23.6 | 12.8 | 0.223 | 8.7 | 7.4 | |
| 5 | 98.6 | Charles Barkley | PHI | SF | 28 | 75 | 75 | 38.4 | 2,881 | 24.5 | 12.3 | 0.205 | 6.3 | 6.1 | |
| 6 | 98.3 | Larry Bird | BOS | SF | 35 | 45 | 45 | 36.9 | 1,662 | 21.0 | 5.5 | 0.159 | 5.5 | 3.1 | |
| 7 | 97.9 | Scottie Pippen | CHI | SF | 26 | 82 | 82 | 38.6 | 3,164 | 21.5 | 12.7 | 0.192 | 6.1 | 6.4 | |
| 8 | 97.6 | Mark Price | CLE | PG | 27 | 72 | 72 | 29.7 | 2,138 | 22.7 | 9.1 | 0.205 | 5.8 | 4.2 | |
| 9 | 97.2 | Hakeem Olajuwon | HOU | C | 29 | 70 | 69 | 37.7 | 2,636 | 23.7 | 9.8 | 0.178 | 5.0 | 4.6 | |
| 10 | 96.9 | Karl Malone | UTA | PF | 28 | 81 | 81 | 37.7 | 3,054 | 25.4 | 15.1 | 0.237 | 5.7 | 5.9 | |
| 11 | 96.5 | Larry Nance | CLE | PF | 32 | 81 | 81 | 35.6 | 2,880 | 21.4 | 12.2 | 0.204 | 5.2 | 5.2 | |
| 12 | 96.2 | Horace Grant | CHI | PF | 26 | 81 | 81 | 35.3 | 2,859 | 20.6 | 14.1 | 0.237 | 5.3 | 5.2 | |
| 13 | 95.8 | Dominique Wilkins | ATL | SF | 32 | 42 | 42 | 38.1 | 1,601 | 22.2 | 5.1 | 0.152 | 4.7 | 2.7 | |
| 14 | 95.5 | Brad Daugherty | CLE | C | 26 | 73 | 73 | 36.2 | 2,643 | 23.0 | 11.7 | 0.213 | 4.8 | 4.5 | |
| 15 | 95.2 | Patrick Ewing | NYK | C | 29 | 82 | 82 | 38.4 | 3,150 | 22.8 | 13.0 | 0.198 | 4.9 | 5.5 | |
| 16 | 94.8 | Danny Manning | LAC | PF | 25 | 82 | 82 | 35.4 | 2,904 | 19.7 | 9.8 | 0.162 | 4.3 | 4.6 | |
| 17 | 94.5 | Reggie Williams | DEN | SF | 27 | 81 | 80 | 32.4 | 2,623 | 18.1 | 6.6 | 0.121 | 3.2 | 3.4 | |
| 18 | 94.1 | Jeff Hornacek | PHO | SG | 28 | 81 | 81 | 38.0 | 3,078 | 18.9 | 11.6 | 0.181 | 4.3 | 4.9 | |
| 19 | 93.8 | Hot Rod Williams | CLE | C | 29 | 80 | 12 | 30.4 | 2,432 | 18.6 | 9.2 | 0.181 | 3.5 | 3.4 | |
| 20 | 93.4 | Pervis Ellison | WSB | C | 24 | 66 | 64 | 38.0 | 2,511 | 19.9 | 6.9 | 0.131 | 2.8 | 3.0 | |
| 21 | 93.1 | Derrick Coleman | NJN | PF | 24 | 65 | 58 | 34.0 | 2,207 | 19.5 | 5.6 | 0.121 | 2.2 | 2.3 | |
| 22 | 92.7 | Mark Jackson | NYK | PG | 26 | 81 | 81 | 30.4 | 2,461 | 17.8 | 7.6 | 0.149 | 3.6 | 3.5 | |
| 23 | 92.4 | Terry Porter | POR | PG | 28 | 82 | 82 | 34.0 | 2,784 | 18.1 | 10.6 | 0.182 | 3.7 | 4.0 | |
| 24 | 92.0 | Dan Majerle | PHO | SF | 26 | 82 | 15 | 34.8 | 2,853 | 17.8 | 9.8 | 0.165 | 3.6 | 4.0 | |
| 25 | 91.7 | Dennis Rodman | DET | PF | 30 | 82 | 80 | 40.3 | 3,301 | 17.0 | 12.6 | 0.183 | 2.8 | 4.0 | |
| 26 | 91.3 | Kevin Johnson | PHO | PG | 25 | 78 | 78 | 37.2 | 2,899 | 19.9 | 10.0 | 0.165 | 3.5 | 4.0 | |
| 27 | 91.0 | Micheal Williams | IND | PG | 25 | 79 | 76 | 34.8 | 2,750 | 18.4 | 9.0 | 0.156 | 3.7 | 3.9 | |
| 28 | 90.7 | Michael Adams | WSB | PG | 29 | 78 | 78 | 35.8 | 2,795 | 17.1 | 5.3 | 0.090 | 1.8 | 2.6 | |
| 29 | 90.3 | Scott Brooks | MIN | PG | 26 | 82 | 0 | 13.2 | 1,082 | 16.0 | 2.1 | 0.095 | 1.2 | 0.9 | |
| 30 | 90.0 | Rod Strickland | SAS | PG | 25 | 57 | 54 | 36.0 | 2,053 | 16.9 | 5.2 | 0.123 | 2.4 | 2.3 | |
| 31 | 89.6 | Larry Johnson | CHH | PF | 22 | 82 | 77 | 37.2 | 3,047 | 18.9 | 8.9 | 0.140 | 1.4 | 2.6 | |
| 32 | 89.3 | Pooh Richardson | MIN | PG | 25 | 82 | 82 | 35.6 | 2,922 | 17.4 | 4.1 | 0.068 | 1.3 | 2.4 | |
| 33 | 88.9 | John Starks | NYK | SG | 26 | 82 | 0 | 25.8 | 2,118 | 16.4 | 6.4 | 0.146 | 2.6 | 2.4 | |
| 34 | 88.6 | Ron Harper | LAC | SG | 28 | 82 | 82 | 38.3 | 3,144 | 15.4 | 5.6 | 0.085 | 1.6 | 2.8 | |
| 35 | 88.2 | Nate McMillan | SEA | PG | 27 | 72 | 30 | 22.9 | 1,652 | 14.5 | 3.7 | 0.109 | 2.8 | 2.0 | |
| 36 | 87.9 | Detlef Schrempf | IND | PF | 29 | 80 | 4 | 32.6 | 2,605 | 19.5 | 9.8 | 0.181 | 3.2 | 3.3 | |
| 37 | 87.5 | Sam Perkins | LAL | PF | 30 | 63 | 63 | 37.0 | 2,332 | 17.6 | 7.4 | 0.153 | 1.4 | 2.0 | |
| 38 | 87.2 | Charles Smith | LAC | SF | 26 | 49 | 25 | 26.7 | 1,310 | 18.6 | 4.4 | 0.162 | 1.8 | 1.3 | |
| 39 | 87 | Steve Kerr | CLE | PG | 26 | 48 | 20 | 17.6 | 847 | 15.3 | 2.4 | 0.138 | 1.7 | 0.8 | |
| 40 | 86.5 | Brad Lohaus | MIL | PF | 27 | 70 | 8 | 15.4 | 1,081 | 15.0 | 2.7 | 0.119 | 1.9 | 1.1 | |
| 41 | 86.2 | Alexander Volkov | ATL | C | 27 | 77 | 27 | 19.7 | 1,516 | 15.5 | 3.0 | 0.096 | 1.5 | 1.3 | |
| 42 | 85.8 | Lionel Simmons | SAC | SF | 23 | 78 | 78 | 37.1 | 2,895 | 16.5 | 4.3 | 0.071 | 1.1 | 2.2 | |
| 43 | 85.5 | Shawn Kemp | SEA | PF | 22 | 64 | 23 | 28.3 | 1,808 | 21.6 | 6.7 | 0.177 | 1.9 | 1.8 | |
| 44 | 85.1 | Alvin Robertson | MIL | SG | 29 | 82 | 79 | 30.0 | 2,463 | 15.0 | 3.6 | 0.071 | 1.6 | 2.2 | |
| 45 | 84.8 | Chris Mullin | GSW | SF | 28 | 81 | 81 | 41.3 | 3,346 | 19.9 | 10.8 | 0.155 | 3.7 | 4.8 | |
| 46 | 84.4 | Mookie Blaylock | NJN | PG | 24 | 72 | 67 | 35.4 | 2,548 | 15.2 | 4.9 | 0.092 | 1.0 | 1.9 | |
| 47 | 84 | Fat Lever | DAL | SG | 31 | 31 | 5 | 28.5 | 884 | 14.9 | 1.3 | 0.070 | 1.0 | 0.7 | |
| 48 | 83.7 | Reggie Miller | IND | SG | 26 | 82 | 82 | 38.0 | 3,120 | 17.6 | 11.0 | 0.169 | 2.6 | 3.6 | |
| 49 | 83.4 | Hersey Hawkins | PHI | SG | 25 | 81 | 81 | 37.2 | 3,013 | 17.0 | 7.8 | 0.124 | 1.8 | 2.9 | |
| 50 | 83.0 | Reggie Lewis | BOS | SG | 26 | 82 | 82 | 37.4 | 3,070 | 17.9 | 9.1 | 0.143 | 2.3 | 3.3 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1991–92 NBA advanced stats leaders
David Robinson ranks first in 1991–92 Impact Rate at 100.0, ahead of Michael Jordan by 0.3 points. The ranking compares 50 qualified players within this season.
- #1David Robinson100.0
- #2Michael Jordan99.7
- #3John Stockton99.3