Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1994–95 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1994–95 regular season.
1994–95 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | David Robinson | SAS | C | 29 | 81 | 81 | 38.0 | 3,074 | 29.1 | 17.5 | 0.273 | 9.2 | 8.7 | |
| 2 | 99.7 | Scottie Pippen | CHI | SF | 29 | 79 | 79 | 38.2 | 3,014 | 22.6 | 11.8 | 0.188 | 7.5 | 7.2 | |
| 3 | 99.4 | John Stockton | UTA | PG | 32 | 82 | 82 | 35.0 | 2,867 | 23.3 | 13.9 | 0.233 | 9.0 | 7.9 | |
| 4 | 99.0 | Clyde Drexler | POR / HOU | SG | 32 | 76 | 75 | 35.9 | 2,728 | 22.4 | 11.7 | 0.206 | 6.5 | 5.9 | |
| 5 | 98.7 | Hakeem Olajuwon | HOU | C | 32 | 72 | 72 | 39.6 | 2,853 | 26.0 | 10.7 | 0.181 | 5.4 | 5.3 | |
| 6 | 98.4 | Mookie Blaylock | ATL | PG | 27 | 80 | 80 | 38.4 | 3,069 | 19.2 | 9.4 | 0.147 | 5.1 | 5.4 | |
| 7 | 98.1 | Charles Barkley | PHO | PF | 31 | 68 | 66 | 35.0 | 2,382 | 25.2 | 10.6 | 0.214 | 6.3 | 5.0 | |
| 8 | 97.7 | Shaquille O'Neal | ORL | C | 22 | 79 | 79 | 37.0 | 2,923 | 28.6 | 14.0 | 0.230 | 5.8 | 5.7 | |
| 9 | 97.4 | Mark Price | CLE | PG | 30 | 48 | 34 | 28.6 | 1,375 | 20.6 | 4.2 | 0.147 | 4.9 | 2.4 | |
| 10 | 97.1 | Rod Strickland | POR | PG | 28 | 64 | 61 | 35.4 | 2,267 | 21.6 | 8.5 | 0.179 | 5.3 | 4.2 | |
| 11 | 96.8 | Dana Barros | PHI | PG | 27 | 82 | 82 | 40.5 | 3,318 | 20.9 | 12.7 | 0.183 | 5.0 | 5.8 | |
| 12 | 96 | Michael Jordan | CHI | SG | 31 | 17 | 17 | 39.3 | 668 | 22.1 | 2.3 | 0.167 | 4.2 | 1.1 | |
| 13 | 96.1 | Karl Malone | UTA | PF | 31 | 82 | 82 | 38.1 | 3,126 | 25.1 | 13.8 | 0.212 | 5.6 | 6.0 | |
| 14 | 95.8 | Vlade Divac | LAL | C | 26 | 80 | 80 | 35.1 | 2,807 | 20.5 | 9.5 | 0.162 | 3.9 | 4.1 | |
| 15 | 95.5 | Toni Kukoč | CHI | SF | 26 | 81 | 55 | 31.9 | 2,584 | 19.8 | 10.0 | 0.185 | 4.3 | 4.1 | |
| 16 | 95.1 | Gary Payton | SEA | PG | 26 | 82 | 82 | 36.8 | 3,015 | 21.3 | 11.7 | 0.187 | 4.9 | 5.2 | |
| 17 | 94.8 | Reggie Miller | IND | SG | 29 | 81 | 81 | 32.9 | 2,665 | 20.1 | 11.4 | 0.204 | 5.2 | 4.9 | |
| 18 | 94.5 | Chris Webber | WSB | PF | 21 | 54 | 52 | 38.3 | 2,067 | 20.1 | 4.0 | 0.093 | 3.5 | 2.9 | |
| 19 | 94.2 | Anfernee Hardaway | ORL | PG | 23 | 77 | 77 | 37.7 | 2,901 | 20.8 | 10.7 | 0.177 | 4.1 | 4.5 | |
| 20 | 93.9 | Terrell Brandon | CLE | PG | 24 | 67 | 41 | 29.3 | 1,961 | 18.7 | 5.6 | 0.137 | 3.8 | 2.8 | |
| 21 | 93.5 | Clifford Robinson | POR | SF | 28 | 75 | 73 | 36.3 | 2,725 | 18.3 | 8.7 | 0.153 | 3.5 | 3.8 | |
| 22 | 93.2 | Nick Anderson | ORL | SG | 27 | 76 | 76 | 34.1 | 2,588 | 17.5 | 8.3 | 0.154 | 4.0 | 3.9 | |
| 23 | 92.9 | Kenny Anderson | NJN | PG | 24 | 72 | 70 | 37.3 | 2,689 | 18.0 | 6.8 | 0.122 | 2.2 | 2.8 | |
| 24 | 92.6 | Eddie Jones | LAL | SG | 23 | 64 | 58 | 31.0 | 1,981 | 16.3 | 5.0 | 0.122 | 2.3 | 2.1 | |
| 25 | 92.2 | Detlef Schrempf | SEA | SF | 32 | 82 | 82 | 35.2 | 2,886 | 20.3 | 12.9 | 0.215 | 4.4 | 4.7 | |
| 26 | 91.9 | Patrick Ewing | NYK | C | 32 | 79 | 79 | 37.0 | 2,920 | 21.9 | 9.6 | 0.157 | 3.5 | 4.1 | |
| 27 | 91.6 | Nate McMillan | SEA | PG | 30 | 80 | 18 | 25.9 | 2,070 | 13.1 | 5.1 | 0.119 | 3.6 | 2.9 | |
| 28 | 91.3 | Glen Rice | MIA | SF | 27 | 82 | 82 | 36.8 | 3,014 | 19.7 | 10.0 | 0.159 | 3.3 | 4.0 | |
| 29 | 90.9 | Danny Ferry | CLE | PF | 28 | 82 | 6 | 15.7 | 1,290 | 16.0 | 3.9 | 0.144 | 2.6 | 1.5 | |
| 30 | 90.6 | Kevin Johnson | PHO | PG | 28 | 47 | 35 | 28.8 | 1,352 | 21.0 | 4.8 | 0.169 | 3.5 | 1.9 | |
| 31 | 90.3 | Derrick Coleman | NJN | PF | 27 | 56 | 54 | 37.6 | 2,103 | 19.0 | 5.1 | 0.117 | 1.5 | 1.8 | |
| 32 | 90.0 | Grant Hill | DET | SF | 22 | 70 | 69 | 38.3 | 2,678 | 19.0 | 5.4 | 0.097 | 2.0 | 2.7 | |
| 33 | 89.6 | Hersey Hawkins | CHH | SG | 28 | 82 | 82 | 33.3 | 2,731 | 16.3 | 8.7 | 0.153 | 2.5 | 3.1 | |
| 34 | 89.3 | Jim Jackson | DAL | SG | 24 | 51 | 51 | 38.9 | 1,982 | 18.9 | 4.9 | 0.118 | 2.0 | 2.0 | |
| 35 | 89.0 | Tim Hardaway | GSW | PG | 28 | 62 | 62 | 37.4 | 2,321 | 18.3 | 5.1 | 0.105 | 2.6 | 2.7 | |
| 36 | 88.7 | Jason Kidd | DAL | PG | 21 | 79 | 79 | 33.8 | 2,668 | 15.1 | 3.7 | 0.066 | 1.2 | 2.1 | |
| 37 | 88.3 | Jeff Hornacek | UTA | SG | 31 | 81 | 81 | 33.3 | 2,696 | 18.6 | 10.1 | 0.179 | 3.8 | 3.9 | |
| 38 | 88 | Chris Mullin | GSW | SF | 31 | 25 | 23 | 35.6 | 890 | 17.7 | 1.7 | 0.093 | 2.1 | 0.9 | |
| 39 | 88 | Greg Anthony | NYK | PG | 27 | 61 | 2 | 15.5 | 943 | 15.0 | 2.9 | 0.147 | 2.5 | 1.1 | |
| 40 | 87.4 | Robert Horry | HOU | PF | 24 | 64 | 61 | 32.4 | 2,074 | 13.5 | 4.2 | 0.097 | 2.1 | 2.1 | |
| 41 | 87.1 | Scott Burrell | CHH | SF | 24 | 65 | 62 | 31.0 | 2,014 | 15.0 | 5.6 | 0.135 | 2.2 | 2.1 | |
| 42 | 86.7 | Reggie Williams | DEN | SF | 30 | 74 | 70 | 29.7 | 2,198 | 16.9 | 5.8 | 0.126 | 2.4 | 2.5 | |
| 43 | 86.4 | Chris Morris | NJN | SF | 29 | 71 | 49 | 30.0 | 2,131 | 15.5 | 4.0 | 0.090 | 1.4 | 1.8 | |
| 44 | 86.1 | Elliot Perry | PHO | PG | 25 | 82 | 51 | 24.1 | 1,977 | 17.3 | 5.2 | 0.126 | 2.2 | 2.1 | |
| 45 | 85.8 | Kenny Smith | HOU | PG | 29 | 81 | 81 | 25.1 | 2,030 | 16.2 | 6.1 | 0.144 | 2.0 | 2.1 | |
| 46 | 85.4 | Steve Smith | MIA / ATL | SG | 25 | 80 | 61 | 33.3 | 2,665 | 16.1 | 7.8 | 0.140 | 1.1 | 2.1 | |
| 47 | 85.1 | Sam Perkins | SEA | C | 33 | 82 | 37 | 28.7 | 2,356 | 16.2 | 8.5 | 0.173 | 2.9 | 2.9 | |
| 48 | 84.8 | Horace Grant | ORL | PF | 29 | 74 | 74 | 36.4 | 2,693 | 16.9 | 9.5 | 0.169 | 2.0 | 2.7 | |
| 49 | 84.5 | Eric Murdock | MIL | PG | 26 | 75 | 32 | 28.8 | 2,158 | 17.3 | 4.3 | 0.096 | 1.5 | 1.9 | |
| 50 | 84 | George McCloud | DAL | SF | 27 | 42 | 3 | 19.1 | 802 | 17.0 | 2.3 | 0.137 | 1.5 | 0.7 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1994–95 NBA advanced stats leaders
David Robinson ranks first in 1994–95 Impact Rate at 100.0, ahead of Scottie Pippen by 0.3 points. The ranking compares 50 qualified players within this season.
- #1David Robinson100.0
- #2Scottie Pippen99.7
- #3John Stockton99.4