Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1993–94 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1993–94 regular season.
1993–94 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | David Robinson | SAS | C | 28 | 80 | 80 | 40.5 | 3,241 | 30.7 | 20.0 | 0.296 | 11.9 | 11.4 | |
| 2 | 99.7 | Scottie Pippen | CHI | SF | 28 | 72 | 72 | 38.3 | 2,759 | 23.2 | 11.2 | 0.194 | 7.7 | 6.8 | |
| 3 | 99.3 | John Stockton | UTA | PG | 31 | 82 | 82 | 36.2 | 2,969 | 22.5 | 13.2 | 0.214 | 8.0 | 7.5 | |
| 4 | 99.0 | Hakeem Olajuwon | HOU | C | 31 | 80 | 80 | 41.0 | 3,277 | 25.3 | 14.3 | 0.210 | 6.8 | 7.3 | |
| 5 | 98.6 | Shaquille O'Neal | ORL | C | 21 | 81 | 81 | 39.8 | 3,224 | 28.5 | 16.9 | 0.252 | 6.8 | 7.2 | |
| 6 | 98.3 | Mookie Blaylock | ATL | PG | 26 | 81 | 81 | 36.0 | 2,915 | 19.6 | 10.2 | 0.168 | 5.7 | 5.7 | |
| 7 | 97.9 | Mark Price | CLE | PG | 29 | 76 | 73 | 31.4 | 2,386 | 22.7 | 10.0 | 0.201 | 6.4 | 5.0 | |
| 8 | 97.6 | Karl Malone | UTA | PF | 30 | 82 | 82 | 40.6 | 3,329 | 22.9 | 13.4 | 0.193 | 5.6 | 6.4 | |
| 9 | 97.3 | Eric Murdock | MIL | PG | 25 | 82 | 76 | 30.9 | 2,533 | 20.3 | 7.2 | 0.137 | 4.0 | 3.8 | |
| 10 | 96.9 | Nate McMillan | SEA | PG | 29 | 73 | 8 | 25.8 | 1,887 | 15.5 | 6.0 | 0.154 | 5.6 | 3.6 | |
| 11 | 96.6 | Charles Barkley | PHO | PF | 30 | 65 | 65 | 35.4 | 2,298 | 22.8 | 8.8 | 0.185 | 5.2 | 4.2 | |
| 12 | 96.2 | Derrick Coleman | NJN | PF | 26 | 77 | 77 | 36.1 | 2,778 | 21.4 | 9.9 | 0.171 | 4.3 | 4.4 | |
| 13 | 95.9 | Patrick Ewing | NYK | C | 31 | 79 | 79 | 37.6 | 2,972 | 22.9 | 13.1 | 0.211 | 5.2 | 5.5 | |
| 14 | 95.5 | Shawn Kemp | SEA | PF | 24 | 79 | 73 | 32.9 | 2,597 | 22.9 | 11.7 | 0.216 | 4.4 | 4.2 | |
| 15 | 95.2 | Horace Grant | CHI | PF | 28 | 70 | 69 | 36.7 | 2,570 | 19.8 | 10.0 | 0.188 | 4.0 | 3.9 | |
| 16 | 94.8 | Oliver Miller | PHO | C | 23 | 69 | 30 | 25.9 | 1,786 | 18.2 | 5.3 | 0.142 | 4.6 | 3.0 | |
| 17 | 94.5 | Chris Webber | GSW | C | 20 | 76 | 76 | 32.1 | 2,438 | 21.7 | 7.8 | 0.154 | 4.0 | 3.6 | |
| 18 | 94.2 | Rod Strickland | POR | PG | 27 | 82 | 58 | 35.2 | 2,889 | 19.8 | 9.3 | 0.155 | 3.6 | 4.1 | |
| 19 | 93.8 | Reggie Miller | IND | SG | 28 | 79 | 79 | 33.4 | 2,638 | 20.2 | 11.7 | 0.212 | 4.7 | 4.5 | |
| 20 | 93.5 | Stacey Augmon | ATL | SG | 25 | 82 | 82 | 31.8 | 2,605 | 17.9 | 9.7 | 0.179 | 2.7 | 3.1 | |
| 21 | 93.1 | Vlade Divac | LAL | C | 25 | 79 | 73 | 34.0 | 2,685 | 18.8 | 7.4 | 0.132 | 2.3 | 2.9 | |
| 22 | 92.8 | Clyde Drexler | POR | SG | 31 | 68 | 68 | 34.3 | 2,334 | 18.4 | 6.8 | 0.140 | 3.0 | 3.0 | |
| 23 | 92.4 | Dominique Wilkins | ATL / LAC | SF | 34 | 74 | 74 | 35.6 | 2,635 | 21.4 | 8.4 | 0.153 | 2.6 | 3.0 | |
| 24 | 92.1 | Kevin Johnson | PHO | PG | 27 | 67 | 67 | 36.6 | 2,449 | 20.6 | 8.7 | 0.170 | 3.4 | 3.4 | |
| 25 | 91.8 | Dikembe Mutombo | DEN | C | 27 | 82 | 82 | 34.8 | 2,853 | 17.9 | 9.4 | 0.158 | 3.2 | 3.7 | |
| 26 | 91.4 | Craig Ehlo | ATL | SG | 32 | 82 | 0 | 26.2 | 2,147 | 15.0 | 5.9 | 0.132 | 2.2 | 2.3 | |
| 27 | 91.1 | Gary Payton | SEA | PG | 25 | 82 | 82 | 35.1 | 2,881 | 17.8 | 9.3 | 0.155 | 3.1 | 3.7 | |
| 28 | 90.7 | Anfernee Hardaway | ORL | PG | 22 | 82 | 82 | 36.8 | 3,015 | 17.4 | 7.1 | 0.112 | 2.9 | 3.8 | |
| 29 | 90.4 | Kenny Anderson | NJN | PG | 23 | 82 | 82 | 38.2 | 3,135 | 18.2 | 7.5 | 0.114 | 2.4 | 3.4 | |
| 30 | 90.0 | Dell Curry | CHH | SG | 29 | 82 | 0 | 26.5 | 2,173 | 18.5 | 5.0 | 0.110 | 2.8 | 2.6 | |
| 31 | 89.7 | Chris Morris | NJN | SF | 28 | 50 | 27 | 27.0 | 1,349 | 15.4 | 3.8 | 0.137 | 2.3 | 1.5 | |
| 32 | 89.3 | Nick Anderson | ORL | SG | 26 | 81 | 81 | 34.7 | 2,811 | 16.9 | 7.6 | 0.129 | 2.5 | 3.2 | |
| 33 | 89.0 | Terry Porter | POR | PG | 30 | 77 | 34 | 26.9 | 2,074 | 16.4 | 5.4 | 0.124 | 2.2 | 2.2 | |
| 34 | 88.7 | Jon Barry | MIL | SG | 24 | 72 | 7 | 17.3 | 1,242 | 14.6 | 2.1 | 0.080 | 0.6 | 0.8 | |
| 35 | 88.3 | Robert Horry | HOU | SF | 23 | 81 | 81 | 29.3 | 2,370 | 14.2 | 5.9 | 0.120 | 2.2 | 2.5 | |
| 36 | 88.0 | Micheal Williams | MIN | PG | 27 | 71 | 66 | 31.1 | 2,206 | 18.0 | 5.6 | 0.122 | 1.9 | 2.2 | |
| 37 | 88 | Harold Ellis | LAC | SF | 23 | 49 | 16 | 18.8 | 923 | 17.2 | 2.8 | 0.146 | 0.9 | 0.7 | |
| 38 | 87.3 | Mitch Richmond | SAC | SG | 28 | 78 | 78 | 37.1 | 2,897 | 17.7 | 6.4 | 0.106 | 1.6 | 2.7 | |
| 39 | 86.9 | Tim Legler | DAL | SG | 27 | 79 | 0 | 16.7 | 1,322 | 16.1 | 3.4 | 0.124 | 0.8 | 0.9 | |
| 40 | 86.6 | Fat Lever | DAL | PG | 33 | 81 | 54 | 24.0 | 1,947 | 13.2 | 2.9 | 0.070 | 0.5 | 1.3 | |
| 41 | 86.3 | Glen Rice | MIA | SF | 26 | 81 | 81 | 37.0 | 2,999 | 18.5 | 10.2 | 0.163 | 2.7 | 3.6 | |
| 42 | 85.9 | Ricky Pierce | SEA | SG | 34 | 51 | 0 | 20.0 | 1,022 | 20.8 | 4.0 | 0.188 | 2.2 | 1.1 | |
| 43 | 85.6 | Alonzo Mourning | CHH | C | 23 | 60 | 59 | 33.6 | 2,018 | 21.7 | 6.3 | 0.151 | 1.4 | 1.7 | |
| 44 | 85.2 | Ron Harper | LAC | SG | 30 | 75 | 75 | 38.1 | 2,856 | 15.7 | 2.9 | 0.049 | 0.1 | 1.5 | |
| 45 | 84.9 | John Starks | NYK | SG | 28 | 59 | 54 | 34.9 | 2,057 | 16.0 | 5.8 | 0.135 | 2.7 | 2.4 | |
| 46 | 84.5 | Cedric Ceballos | PHO | SF | 24 | 53 | 43 | 30.2 | 1,602 | 20.9 | 5.5 | 0.166 | 2.3 | 1.8 | |
| 47 | 84.2 | Brad Daugherty | CLE | C | 28 | 50 | 50 | 36.8 | 1,838 | 18.4 | 6.4 | 0.168 | 1.9 | 1.8 | |
| 48 | 83.8 | Dee Brown | BOS | SG | 25 | 77 | 76 | 37.2 | 2,867 | 16.0 | 6.4 | 0.108 | 1.5 | 2.5 | |
| 49 | 83.5 | Armen Gilliam | NJN | PF | 29 | 82 | 5 | 24.0 | 1,969 | 18.5 | 6.8 | 0.166 | 1.0 | 1.5 | |
| 50 | 83.2 | Vincent Askew | SEA | SG | 27 | 80 | 3 | 21.1 | 1,690 | 15.9 | 6.0 | 0.169 | 1.8 | 1.6 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1993–94 NBA advanced stats leaders
David Robinson ranks first in 1993–94 Impact Rate at 100.0, ahead of Scottie Pippen by 0.3 points. The ranking compares 50 qualified players within this season.
- #1David Robinson100.0
- #2Scottie Pippen99.7
- #3John Stockton99.3