Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1997–98 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1997–98 regular season.
1997–98 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | David Robinson | SAS | C | 32 | 73 | 73 | 33.7 | 2,457 | 27.8 | 13.8 | 0.269 | 8.3 | 6.3 | |
| 2 | 99.7 | Michael Jordan | CHI | SG | 34 | 82 | 82 | 38.8 | 3,181 | 25.2 | 15.8 | 0.238 | 6.9 | 7.1 | |
| 3 | 99.4 | Scottie Pippen | CHI | SF | 32 | 44 | 44 | 37.5 | 1,652 | 20.4 | 6.6 | 0.193 | 5.0 | 2.9 | |
| 4 | 99.1 | Karl Malone | UTA | PF | 34 | 81 | 81 | 37.4 | 3,030 | 27.9 | 16.4 | 0.259 | 7.3 | 7.1 | |
| 5 | 98.7 | Shaquille O'Neal | LAL | C | 25 | 60 | 57 | 36.3 | 2,175 | 28.8 | 10.2 | 0.224 | 5.8 | 4.3 | |
| 6 | 98.4 | Gary Payton | SEA | PG | 29 | 82 | 82 | 38.4 | 3,145 | 21.6 | 12.5 | 0.190 | 5.1 | 5.7 | |
| 7 | 98.1 | Nick Anderson | ORL | SF | 30 | 58 | 44 | 29.3 | 1,701 | 19.6 | 5.3 | 0.149 | 4.8 | 2.9 | |
| 8 | 97.8 | Chris Webber | WAS | C | 24 | 71 | 71 | 39.6 | 2,809 | 20.9 | 8.3 | 0.142 | 4.6 | 4.7 | |
| 9 | 97.5 | Kevin Garnett | MIN | PF | 21 | 82 | 82 | 39.3 | 3,222 | 20.4 | 9.6 | 0.143 | 4.2 | 5.0 | |
| 10 | 97.2 | John Stockton | UTA | PG | 35 | 64 | 64 | 29.0 | 1,858 | 21.8 | 8.0 | 0.206 | 5.6 | 3.6 | |
| 11 | 96.8 | Mitch Richmond | SAC | SG | 32 | 70 | 70 | 36.7 | 2,569 | 20.4 | 7.9 | 0.148 | 3.6 | 3.6 | |
| 12 | 96.5 | Tim Duncan | SAS | PF | 21 | 82 | 82 | 39.1 | 3,204 | 22.6 | 12.8 | 0.192 | 4.6 | 5.3 | |
| 13 | 96.2 | Grant Hill | DET | SF | 25 | 81 | 81 | 40.7 | 3,294 | 21.2 | 10.2 | 0.149 | 4.7 | 5.6 | |
| 14 | 95.9 | Tim Hardaway | MIA | PG | 31 | 81 | 81 | 37.4 | 3,031 | 20.6 | 11.7 | 0.185 | 5.2 | 5.5 | |
| 15 | 95.6 | Dana Barros | BOS | PG | 30 | 80 | 15 | 21.1 | 1,686 | 18.6 | 5.6 | 0.160 | 3.5 | 2.3 | |
| 16 | 95.3 | Arvydas Sabonis | POR | C | 33 | 73 | 73 | 32.0 | 2,333 | 20.9 | 9.7 | 0.200 | 4.4 | 3.8 | |
| 17 | 95.0 | Allen Iverson | PHI | PG | 22 | 80 | 80 | 39.4 | 3,150 | 20.4 | 9.0 | 0.138 | 3.6 | 4.5 | |
| 18 | 94.6 | Eddie Jones | LAL | SG | 26 | 80 | 80 | 36.4 | 2,910 | 18.0 | 10.1 | 0.166 | 4.0 | 4.4 | |
| 19 | 94.3 | Terrell Brandon | MIL | PG | 27 | 50 | 48 | 35.7 | 1,784 | 20.2 | 5.1 | 0.136 | 3.7 | 2.5 | |
| 20 | 94.0 | Toni Kukoč | CHI | SF | 29 | 74 | 52 | 30.2 | 2,235 | 17.3 | 7.0 | 0.150 | 3.3 | 3.0 | |
| 21 | 93.7 | Charlie Ward | NYK | PG | 27 | 82 | 82 | 28.3 | 2,317 | 15.6 | 7.1 | 0.148 | 4.1 | 3.6 | |
| 22 | 93.4 | Scott Burrell | CHI | SF | 27 | 80 | 3 | 13.7 | 1,096 | 15.7 | 3.7 | 0.163 | 2.5 | 1.3 | |
| 23 | 93.1 | Clyde Drexler | HOU | SG | 35 | 70 | 70 | 35.3 | 2,473 | 19.8 | 6.8 | 0.133 | 3.4 | 3.3 | |
| 24 | 92.7 | Wesley Person | CLE | SG | 26 | 82 | 82 | 39.0 | 3,198 | 15.1 | 10.3 | 0.155 | 3.8 | 4.7 | |
| 25 | 92.4 | Michael Finley | DAL | SF | 24 | 82 | 82 | 41.4 | 3,394 | 19.3 | 7.5 | 0.106 | 2.5 | 3.8 | |
| 26 | 92.1 | Jason Kidd | PHO | PG | 24 | 82 | 82 | 38.0 | 3,118 | 16.4 | 8.0 | 0.123 | 3.1 | 4.0 | |
| 27 | 91.8 | Rod Strickland | WAS | PG | 31 | 76 | 76 | 39.7 | 3,020 | 19.6 | 8.1 | 0.129 | 2.9 | 3.7 | |
| 28 | 91 | Patrick Ewing | NYK | C | 35 | 26 | 26 | 32.6 | 848 | 23.3 | 3.0 | 0.168 | 4.2 | 1.3 | |
| 29 | 91.2 | Brevin Knight | CLE | PG | 22 | 80 | 76 | 31.0 | 2,483 | 17.1 | 8.4 | 0.163 | 3.6 | 3.5 | |
| 30 | 90.9 | Bo Outlaw | ORL | PF | 26 | 82 | 76 | 36.0 | 2,953 | 15.5 | 7.6 | 0.124 | 2.5 | 3.4 | |
| 31 | 90.5 | Vlade Divac | CHH | C | 29 | 64 | 41 | 28.2 | 1,805 | 19.4 | 5.9 | 0.158 | 4.0 | 2.7 | |
| 32 | 90.2 | Tom Gugliotta | MIN | SF | 28 | 41 | 41 | 38.6 | 1,582 | 20.5 | 5.0 | 0.151 | 3.2 | 2.1 | |
| 33 | 89.9 | Reggie Miller | IND | SG | 32 | 81 | 81 | 34.5 | 2,795 | 19.8 | 12.0 | 0.206 | 4.8 | 4.8 | |
| 34 | 89.6 | Hakeem Olajuwon | HOU | C | 35 | 47 | 45 | 34.7 | 1,633 | 20.8 | 4.5 | 0.131 | 3.0 | 2.1 | |
| 35 | 89.3 | Sam Cassell | NJN | PG | 28 | 75 | 72 | 34.7 | 2,606 | 21.0 | 8.3 | 0.152 | 3.6 | 3.7 | |
| 36 | 89.0 | Kerry Kittles | NJN | SG | 23 | 77 | 76 | 36.5 | 2,814 | 17.5 | 8.4 | 0.144 | 3.1 | 3.7 | |
| 37 | 89 | Jud Buechler | CHI | SF | 29 | 74 | 0 | 8.2 | 608 | 14.1 | 1.9 | 0.151 | 2.8 | 0.7 | |
| 38 | 88.3 | Hersey Hawkins | SEA | SG | 31 | 82 | 82 | 31.7 | 2,597 | 15.4 | 8.6 | 0.158 | 3.1 | 3.4 | |
| 39 | 88.0 | Charles Barkley | HOU | PF | 34 | 68 | 41 | 33.0 | 2,243 | 21.6 | 8.6 | 0.183 | 2.8 | 2.7 | |
| 40 | 87.7 | Ron Harper | CHI | PG | 34 | 82 | 82 | 27.9 | 2,284 | 14.7 | 7.2 | 0.151 | 1.9 | 2.3 | |
| 41 | 87.4 | Tracy McGrady | TOR | SF | 18 | 64 | 17 | 18.4 | 1,179 | 17.4 | 2.0 | 0.081 | 0.6 | 0.8 | |
| 42 | 87.1 | Terry Porter | MIN | PG | 34 | 82 | 8 | 21.8 | 1,786 | 17.3 | 5.2 | 0.139 | 2.4 | 2.0 | |
| 43 | 86.8 | Chris Mullin | IND | SF | 34 | 82 | 82 | 26.5 | 2,177 | 16.9 | 7.6 | 0.168 | 4.3 | 3.5 | |
| 44 | 86 | Tyus Edney | BOS | PG | 24 | 52 | 7 | 12.0 | 623 | 17.8 | 1.5 | 0.112 | 1.5 | 0.6 | |
| 45 | 86.1 | Danny Manning | PHO | PF | 31 | 70 | 11 | 25.6 | 1,794 | 19.8 | 6.5 | 0.174 | 2.7 | 2.1 | |
| 46 | 85.8 | Greg Anthony | SEA | PG | 30 | 80 | 0 | 12.8 | 1,021 | 16.8 | 2.7 | 0.127 | 2.5 | 1.2 | |
| 47 | 85.5 | Antonio McDyess | PHO | PF | 23 | 81 | 81 | 30.1 | 2,441 | 20.3 | 9.4 | 0.185 | 2.1 | 2.5 | |
| 48 | 85.2 | Tracy Murray | WAS | SF | 26 | 82 | 12 | 27.2 | 2,227 | 17.3 | 6.5 | 0.139 | 2.0 | 2.3 | |
| 49 | 84.9 | Dikembe Mutombo | ATL | C | 31 | 82 | 82 | 35.6 | 2,917 | 19.8 | 10.8 | 0.177 | 2.6 | 3.4 | |
| 50 | 84.5 | Jeff Hornacek | UTA | SG | 34 | 80 | 80 | 30.8 | 2,460 | 19.3 | 9.5 | 0.186 | 3.7 | 3.6 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1997–98 NBA advanced stats leaders
David Robinson ranks first in 1997–98 Impact Rate at 100.0, ahead of Michael Jordan by 0.3 points. The ranking compares 50 qualified players within this season.
- #1David Robinson100.0
- #2Michael Jordan99.7
- #3Scottie Pippen99.4