1.8 composite · lower is better
Explore rankings
Player profile · BOS / BRK / MIN

Kevin Garnett
Kevin Garnett advanced stats and career rankings
1.4 average league finish
7,631 total value
Bottom line · Career overview
Kevin Garnett ranks #6 all time. He finished #1 in 3 seasons and in the top five 10 times, giving him an elite peak. His full-career value ranks #6 across 21 seasons, supporting the same overall standing. Explore Kevin Garnett's advanced stats by season, era-adjusted impact, workload, and historical comparisons.
Career standing
How Kevin Garnett ranks all time
These are league placements, not raw scores. Each season is judged against that season's qualified player pool.
Best in the league
Elite finishes
Upper-tier finishes
Standard deviations across scoring seasons
Equal average of Best 3, Prime 5, and Best 10 league finishes. The overlapping windows make this explicitly peak-weighted. Lower is better.
- Best 3 weight
- 63.3%
- Score
- 1.8
- Qualified seasons
- 21
- All-time rank
- #6
Every season
Kevin Garnett advanced stats by season
Era-centered box impact supports comparisons through time. Impact Rate and its rank compare players only within that season.
| Season | Team | Age | GP | MP | Era-centered box impact | Impact Rate | Rate rank | Season Value | Value percentile | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16Historical Defense Estimate | MIN | 39 | 38 | 556 | +0.97 | 74.4 | #94 | 32.8 | 47th | Established |
| 2014–15Historical Defense Estimate | BRK/MIN | 38 | 47 | 952 | +1.16 | 77.6 | #84 | 58.1 | 61st | Established |
| 2013–14Historical Defense Estimate | BRK | 37 | 54 | 1,109 | -0.97 | 40.3 | #207 | 21.7 | 37th | Strong |
| 2012–13Historical Defense Estimate | BOS | 36 | 68 | 2,022 | +2.62 | 87.7 | #44 | 178.4 | 86th | Strong |
| 2011–12Historical Defense Estimate | BOS | 35 | 60 | 1,864 | +4.34 | 96.2 | #14 | 222.6 | 96th | Strong |
| 2010–11Historical Defense Estimate | BOS | 34 | 71 | 2,220 | +4.14 | 96.9 | #12 | 256.7 | 94th | Strong |
| 2009–10Historical Defense Estimate | BOS | 33 | 69 | 2,060 | +3.32 | 93.8 | #22 | 209.0 | 90th | Strong |
| 2008–09Historical Defense Estimate | BOS | 32 | 57 | 1,772 | +3.93 | 96.4 | #13 | 197.9 | 90th | Strong |
| 2007–08Historical Defense Estimate | BOS | 31 | 71 | 2,328 | +6.73 | 98.8 | #5 | 384.9 | 98th | Strong |
| 2006–07Historical Defense Estimate | MIN | 30 | 76 | 2,995 | +6.55 | 98.8 | #5 | 485.3 | 99th | Strong |
| 2005–06Historical Defense Estimate | MIN | 29 | 76 | 2,957 | +9.02 | 100.0 | #1 | 602.9 | 99th | Strong |
| 2004–05Historical Defense Estimate | MIN | 28 | 82 | 3,121 | +10.24 | 100.0 | #1 | 709.0 | 100th | Strong |
| 2003–04Historical Defense Estimate | MIN | 27 | 82 | 3,231 | +10.37 | 100.0 | #1 | 741.1 | 100th | Strong |
| 2002–03Historical Defense Estimate | MIN | 26 | 82 | 3,321 | +8.91 | 99.7 | #2 | 693.5 | 100th | Strong |
| 2001–02Historical Defense Estimate | MIN | 25 | 81 | 3,175 | +6.67 | 99.1 | #4 | 519.1 | 99th | Strong |
| 2000–01Historical Defense Estimate | MIN | 24 | 81 | 3,202 | +6.82 | 99.1 | #4 | 540.3 | 99th | Strong |
| 1999–00Historical Defense Estimate | MIN | 23 | 81 | 3,243 | +7.02 | 99.1 | #4 | 559.6 | 99th | Strong |
| 1998–99Historical Defense Estimate | MIN | 22 | 47 | 1,780 | +7.25 | 99.6 | #2 | 312.2 | 100th | Strong |
| 1997–98Historical Defense Estimate | MIN | 21 | 82 | 3,222 | +4.87 | 97.5 | #9 | 426.8 | 99th | Strong |
| 1996–97Historical Defense Estimate | MIN | 20 | 77 | 2,995 | +3.34 | 91.1 | #29 | 302.2 | 94th | Strong |
| 1995–96Historical Defense Estimate | MIN | 19 | 80 | 2,293 | +1.96 | 82.8 | #57 | 176.8 | 84th | Strong |
Career movement
Kevin Garnett's career impact by season
Peak +10.37 in 2003–04 · 21 seasons · 50,418 minutes
The same historical box-score model is used for every season, making the career shape comparable through time. This is separate from the current lineup-context ranking.
Career comparison
Compare the shape, not the calendar
Align by NBA experience to compare season one with season one, or by age to compare players at the same stage of life.
NBA season number · fixed impact axis −5 to +15
Similar career arcs
Players with careers similar to Kevin Garnett
The score compares era-centered box impact, peak, prime, workload, career length, position, and trajectory aligned by NBA experience. It describes career shape, not playing style or equal ability.
Kareem Abdul-Jabbar
91%career match
93% season match · 2004–05 ↔ 1976–77SF · All-Time Career #18Kevin Durant
87%career match
89% season match · 2004–05 ↔ 2013–14C · All-Time Career #14Shaquille O'Neal
86%career match
93% season match · 2004–05 ↔ 1999–00SG · All-Time Career #19James Harden
84%career match
84% season match · 2004–05 ↔ 2017–18PG · All-Time Career #16Chris Paul
84%career match
78% season match · 2004–05 ↔ 2008–09PG · All-Time Career #20John Stockton
81%career match
80% season match · 2004–05 ↔ 1990–91Impact Rate shows how strong a player was compared with everyone else that season. Season Value adds how much he played. The career ranking rewards a high peak, a long prime, and repeated seasons near the top. Older seasons use clearly labeled estimates where the NBA did not record today's full set of statistics. Read how every ranking works →