Menu
NBA impact data · 1950–51 to present
2026–27 NBA Player Rankings
Provisional Impact Rate and Season Value rankings for the 2026–27 regular season. Every player with recorded minutes is included.
2026–27 Impact Rate rankings
Early estimates using the published model’s box-score-only fallback. Current-season lineup evidence is not available yet.
Impact Rate: 0–100 score, not points per possession. Higher is better. No. 1 is the best rank.
Swipe for more player stats →
Sorted by Impact Rate, descending.
| Compare | 0–100 · higher is better | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrese Haliburton4 G · 132 MIN | 100.0Provisional | 4 | 132 | IND | PG | 26 | 4 | 33.0 | 25.5 | 0.6 | 0.230 | 6.2 | 0.3 | |
| 2 | Ty Jerome4 G · 125 MIN | 99.8Provisional | 4 | 125 | MEM | SG | 29 | 4 | 31.3 | 30.6 | 0.9 | 0.359 | 9.5 | 0.4 | |
| 3 | Tyrese Maxey4 G · 151 MIN | 99.5Provisional | 4 | 151 | PHI | PG | 26 | 4 | 37.8 | 21.4 | 0.5 | 0.171 | 4.2 | 0.2 | |
| 4 | Giannis Antetokounmpo4 G · 127 MIN | 99.3Provisional | 4 | 127 | MIA | PF | 32 | 4 | 31.8 | 27.1 | 0.4 | 0.135 | 5.1 | 0.2 | |
| 5 | Cooper Flagg3 G · 90 MIN | 99.0Provisional | 3 | 90 | DAL | SF | 20 | 3 | 30.0 | 31.5 | 0.5 | 0.264 | 11.3 | 0.3 | |
| 6 | Alperen Şengün4 G · 136 MIN | 98.8Provisional | 4 | 136 | HOU | C | 24 | 4 | 34.0 | 26.6 | 0.7 | 0.254 | 7.4 | 0.3 | |
| 7 | Anthony Edwards4 G · 135 MIN | 98.5Provisional | 4 | 135 | MIN | SG | 25 | 4 | 33.8 | 25.8 | 0.7 | 0.235 | 6.4 | 0.3 | |
| 8 | Jalen Johnson4 G · 130 MIN | 98.3Provisional | 4 | 130 | ATL | SF | 25 | 4 | 32.5 | 22.8 | 0.6 | 0.212 | 6.1 | 0.3 | |
| 9 | Domantas Sabonis3 G · 107 MIN | 98.0Provisional | 3 | 107 | SAC | C | 30 | 3 | 35.7 | 26.9 | 0.5 | 0.238 | 7.8 | 0.3 | |
| 10 | Shai Gilgeous-Alexander4 G · 137 MIN | 97.8Provisional | 4 | 137 | OKC | PG | 28 | 4 | 34.3 | 22.8 | 0.6 | 0.199 | 4.9 | 0.2 | |
| 11 | Nikola Jokić3 G · 114 MIN | 97.5Provisional | 3 | 114 | DEN | C | 31 | 3 | 38.0 | 22.0 | 0.2 | 0.097 | 3.5 | 0.1 | |
| 12 | Yaxel Lendeborg4 G · 133 MIN | 97.3Provisional | 4 | 133 | GSW | SF | 24 | 4 | 33.3 | 23.9 | 0.5 | 0.170 | 1.1 | 0.1 | |
| 13 | Tyler Herro4 G · 127 MIN | 96.5Provisional | 4 | 127 | MIL | SG | 27 | 4 | 31.8 | 21.4 | 0.4 | 0.144 | 1.9 | 0.1 | |
| 14 | De'Aaron Fox3 G · 93 MIN | 96.0Provisional | 3 | 93 | SAS | PG | 29 | 3 | 31.0 | 23.7 | 0.4 | 0.221 | 6.6 | 0.2 | |
| 15 | Trae Young4 G · 147 MIN | 95.8Provisional | 4 | 147 | WAS | PG | 28 | 4 | 36.8 | 20.3 | 0.5 | 0.177 | 0.3 | 0.1 | |
| 16 | Dyson Daniels4 G · 115 MIN | 95.8Provisional | 4 | 115 | ATL | SG | 23 | 4 | 28.8 | 20.5 | 0.5 | 0.216 | 4.5 | 0.2 | |
| 17 | Zach LaVine3 G · 114 MIN | 95.6Provisional | 3 | 114 | SAC | SG | 31 | 3 | 38.0 | 21.3 | 0.2 | 0.089 | 4.0 | 0.2 | |
| 18 | Devin Booker3 G · 100 MIN | 95.3Provisional | 3 | 100 | PHO | SG | 30 | 3 | 33.3 | 24.0 | 0.3 | 0.156 | 0.7 | 0.1 | |
| 19 | Keyonte George4 G · 127 MIN | 94.8Provisional | 4 | 127 | UTA | PG | 23 | 4 | 31.8 | 21.3 | 0.4 | 0.133 | 2.0 | 0.1 | |
| 20 | Moussa Diabaté4 G · 111 MIN | 94.5Provisional | 4 | 111 | CHO | C | 25 | 4 | 27.8 | 22.3 | 0.5 | 0.214 | 3.3 | 0.1 | |
| 21 | Kevin Durant4 G · 141 MIN | 94.3Provisional | 4 | 141 | HOU | PF | 38 | 4 | 35.3 | 20.4 | 0.6 | 0.194 | 2.7 | 0.2 | |
| 22 | Nickeil Alexander-Walker4 G · 118 MIN | 94.2Provisional | 4 | 118 | ATL | SG | 28 | 4 | 29.5 | 18.3 | 0.4 | 0.148 | 2.4 | 0.1 | |
| 23 | Jamal Murray3 G · 116 MIN | 93.8Provisional | 3 | 116 | DEN | PG | 29 | 3 | 38.7 | 18.7 | 0.2 | 0.086 | -0.7 | 0.0 | |
| 24 | Austin Reaves3 G · 106 MIN | 93.6Provisional | 3 | 106 | LAL | SG | 28 | 3 | 35.3 | 26.2 | 0.6 | 0.286 | 5.4 | 0.2 | |
| 25 | Kris Dunn3 G · 93 MIN | 93.1Provisional | 3 | 93 | LAC | PG | 32 | 3 | 31.0 | 18.2 | 0.4 | 0.207 | 7.6 | 0.2 | |
| 26 | Jaylen Wells4 G · 116 MIN | 92.6Provisional | 4 | 116 | MEM | SG | 23 | 4 | 29.0 | 19.3 | 0.6 | 0.255 | 4.1 | 0.2 | |
| 27 | Davion Mitchell4 G · 136 MIN | 92.3Provisional | 4 | 136 | MIA | PG | 28 | 4 | 34.0 | 16.1 | 0.2 | 0.073 | -1.2 | 0.0 | |
| 28 | Ace Bailey4 G · 109 MIN | 92.0Provisional | 4 | 109 | UTA | SF | 20 | 3 | 27.3 | 20.1 | 0.3 | 0.137 | 3.5 | 0.2 | |
| 29 | Stephen Curry3 G · 78 MIN | 91.9Provisional | 3 | 78 | GSW | PG | 38 | 3 | 26.0 | 30.4 | 0.5 | 0.308 | 8.8 | 0.2 | |
| 30 | Julius Randle3 G · 97 MIN | 91.9Provisional | 3 | 97 | BRK | PF | 32 | 3 | 32.3 | 20.9 | 0.3 | 0.134 | 2.5 | 0.1 | |
| 31 | Karl-Anthony Towns3 G · 94 MIN | 91.6Provisional | 3 | 94 | NYK | C | 31 | 3 | 31.3 | 23.1 | 0.3 | 0.174 | 3.2 | 0.1 | |
| 32 | Jabari Smith Jr.4 G · 142 MIN | 91.1Provisional | 4 | 142 | HOU | PF | 23 | 4 | 35.5 | 16.9 | 0.5 | 0.186 | 1.8 | 0.1 | |
| 33 | Grayson Allen4 G · 111 MIN | 90.9Provisional | 4 | 111 | CHO | SG | 31 | 0 | 27.8 | 18.2 | 0.4 | 0.185 | 1.7 | 0.1 | |
| 34 | Donovan Mitchell3 G · 109 MIN | 90.9Provisional | 3 | 109 | CLE | SG | 30 | 3 | 36.3 | 20.7 | 0.3 | 0.142 | 2.3 | 0.1 | |
| 35 | Jaden McDaniels4 G · 127 MIN | 90.6Provisional | 4 | 127 | MIN | PF | 26 | 4 | 31.8 | 17.4 | 0.6 | 0.230 | 2.3 | 0.1 | |
| 36 | Aaron Wiggins4 G · 108 MIN | 90.6Provisional | 4 | 108 | ATL | SG | 28 | 0 | 27.0 | 18.5 | 0.4 | 0.190 | 3.8 | 0.2 | |
| 37 | Norman Powell4 G · 111 MIN | 90.4Provisional | 4 | 111 | CHI | SG | 33 | 4 | 27.8 | 18.2 | 0.2 | 0.104 | 0.3 | 0.1 | |
| 38 | Evan Mobley3 G · 108 MIN | 90.1Provisional | 3 | 108 | CLE | PF | 25 | 3 | 36.0 | 19.3 | 0.4 | 0.191 | 2.0 | 0.1 | |
| 39 | Jonathan Kuminga4 G · 119 MIN | 89.7Provisional | 4 | 119 | MIN | PF | 24 | 4 | 29.8 | 16.2 | 0.6 | 0.238 | 2.7 | 0.1 | |
| 40 | Jaylen Brown4 G · 147 MIN | 89.6Provisional | 4 | 147 | PHI | SF | 30 | 4 | 36.8 | 13.9 | 0.2 | 0.066 | -2.0 | 0.0 | |
| 41 | Amen Thompson4 G · 136 MIN | 89.1Provisional | 4 | 136 | HOU | SF | 24 | 4 | 34.0 | 19.6 | 0.5 | 0.184 | 1.8 | 0.1 | |
| 42 | Pascal Siakam4 G · 126 MIN | 88.9Provisional | 4 | 126 | IND | PF | 32 | 4 | 31.5 | 19.7 | 0.2 | 0.094 | -1.3 | 0.0 | |
| 43 | Joel Embiid3 G · 104 MIN | 88.6Provisional | 3 | 104 | PHI | C | 32 | 3 | 34.7 | 17.9 | 0.3 | 0.118 | -0.1 | 0.1 | |
| 44 | Dejounte Murray3 G · 99 MIN | 88.4Provisional | 3 | 99 | NOP | PG | 30 | 3 | 33.0 | 21.6 | 0.2 | 0.082 | 1.1 | 0.1 | |
| 45 | Alex Caruso4 G · 76 MIN | 88.2Provisional | 4 | 76 | OKC | SG | 32 | 0 | 19.0 | 26.8 | 0.6 | 0.383 | 13.1 | 0.3 | |
| 46 | Wendell Carter Jr.3 G · 92 MIN | 87.7Provisional | 3 | 92 | ORL | C | 27 | 3 | 30.7 | 21.2 | 0.5 | 0.236 | 2.8 | 0.1 | |
| 47 | Paolo Banchero2 G · 68 MIN | 87.4Provisional | 2 | 68 | ORL | PF | 24 | 2 | 34.0 | 24.6 | 0.3 | 0.232 | 7.1 | 0.2 | |
| 48 | Naz Reid4 G · 123 MIN | 87.2Provisional | 4 | 123 | CHO | C | 27 | 4 | 30.8 | 15.2 | 0.1 | 0.038 | -1.7 | 0.0 | |
| 49 | Cade Cunningham3 G · 98 MIN | 86.9Provisional | 3 | 98 | DET | PG | 25 | 3 | 32.7 | 19.4 | 0.3 | 0.149 | 2.4 | 0.1 | |
| 50 | Josh Hart3 G · 101 MIN | 86.7Provisional | 3 | 101 | NYK | SG | 31 | 3 | 33.7 | 13.5 | 0.2 | 0.100 | 0.0 | 0.1 |
Showing 1–50 of 50
Page 1 / 1