Menu
NBA impact data · 1950–51 to present
2026–27 NBA Player Rankings
Provisional Impact Rate and Season Value rankings for the 2026–27 regular season. Every player with recorded minutes is included.
2026–27 Impact Rate rankings
Early estimates using the published model’s box-score-only fallback. Current-season lineup evidence is not available yet.
Impact Rate: 0–100 score, not points per possession. Higher is better. No. 1 is the best rank.
Swipe for more player stats →
Sorted by Impact Rate, descending.
| Compare | 0–100 · higher is better | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama5 G · 161 MIN | 100.0Provisional | 5 | 161 | SAS | C | 23 | 5 | 32.2 | 28.8 | 0.8 | 0.228 | 8.2 | 0.4 | |
| 2 | Cooper Flagg4 G · 123 MIN | 99.5Provisional | 4 | 123 | DAL | SF | 20 | 4 | 30.8 | 29.8 | 0.7 | 0.270 | 10.4 | 0.4 | |
| 3 | Domantas Sabonis5 G · 184 MIN | 99.3Provisional | 5 | 184 | SAC | C | 30 | 5 | 36.8 | 22.4 | 0.6 | 0.148 | 4.5 | 0.3 | |
| 4 | Giannis Antetokounmpo5 G · 157 MIN | 99.1Provisional | 5 | 157 | MIA | PF | 32 | 5 | 31.4 | 27.6 | 0.5 | 0.155 | 5.3 | 0.3 | |
| 5 | Tyrese Maxey5 G · 188 MIN | 98.8Provisional | 5 | 188 | PHI | PG | 26 | 5 | 37.6 | 20.7 | 0.6 | 0.164 | 3.5 | 0.3 | |
| 6 | Tyrese Haliburton4 G · 132 MIN | 98.6Provisional | 4 | 132 | IND | PG | 26 | 4 | 33.0 | 25.5 | 0.6 | 0.224 | 6.9 | 0.3 | |
| 7 | Jalen Johnson6 G · 200 MIN | 98.4Provisional | 6 | 200 | ATL | SF | 25 | 6 | 33.3 | 18.8 | 0.6 | 0.139 | 3.1 | 0.3 | |
| 8 | Nikola Jokić4 G · 149 MIN | 98.1Provisional | 4 | 149 | DEN | C | 31 | 4 | 37.3 | 21.7 | 0.4 | 0.125 | 3.8 | 0.2 | |
| 9 | Tyler Herro5 G · 154 MIN | 97.9Provisional | 5 | 154 | MIL | SG | 27 | 5 | 30.8 | 22.4 | 0.4 | 0.139 | 3.7 | 0.2 | |
| 10 | Shai Gilgeous-Alexander5 G · 166 MIN | 97.7Provisional | 5 | 166 | OKC | PG | 28 | 5 | 33.2 | 22.3 | 0.6 | 0.168 | 4.3 | 0.3 | |
| 11 | Stephen Curry4 G · 109 MIN | 97.5Provisional | 4 | 109 | GSW | PG | 38 | 4 | 27.3 | 34.8 | 0.8 | 0.369 | 13.0 | 0.4 | |
| 12 | Evan Mobley5 G · 172 MIN | 97.4Provisional | 5 | 172 | CLE | PF | 25 | 5 | 34.4 | 20.4 | 0.7 | 0.192 | 3.6 | 0.2 | |
| 13 | Ty Jerome5 G · 149 MIN | 97.0Provisional | 5 | 149 | MEM | SG | 29 | 5 | 29.8 | 26.2 | 0.9 | 0.291 | 6.8 | 0.3 | |
| 14 | Cade Cunningham5 G · 173 MIN | 97.0Provisional | 5 | 173 | DET | PG | 25 | 5 | 34.6 | 20.2 | 0.6 | 0.155 | 3.6 | 0.2 | |
| 15 | Zion Williamson5 G · 160 MIN | 96.5Provisional | 5 | 160 | NOP | PF | 26 | 5 | 32.0 | 23.9 | 0.6 | 0.185 | 3.3 | 0.2 | |
| 16 | Zach LaVine5 G · 183 MIN | 96.3Provisional | 5 | 183 | SAC | SG | 31 | 5 | 36.6 | 19.9 | 0.3 | 0.088 | 2.6 | 0.2 | |
| 17 | Anthony Edwards4 G · 135 MIN | 95.8Provisional | 4 | 135 | MIN | SG | 25 | 4 | 33.8 | 25.1 | 0.5 | 0.186 | 7.0 | 0.3 | |
| 18 | Nickeil Alexander-Walker6 G · 182 MIN | 95.6Provisional | 6 | 182 | ATL | SG | 28 | 6 | 30.3 | 18.3 | 0.5 | 0.138 | 2.0 | 0.2 | |
| 19 | Dyson Daniels6 G · 175 MIN | 95.4Provisional | 6 | 175 | ATL | SG | 23 | 6 | 29.2 | 17.6 | 0.6 | 0.167 | 2.5 | 0.2 | |
| 20 | Luka Dončić4 G · 142 MIN | 95.3Provisional | 4 | 142 | LAL | PG | 27 | 4 | 35.5 | 30.1 | 0.7 | 0.250 | 5.5 | 0.3 | |
| 21 | Alperen Şengün4 G · 136 MIN | 95.1Provisional | 4 | 136 | HOU | C | 24 | 4 | 34.0 | 26.8 | 0.8 | 0.266 | 7.7 | 0.3 | |
| 22 | Karl-Anthony Towns5 G · 155 MIN | 94.4Provisional | 5 | 155 | NYK | C | 31 | 5 | 31.0 | 23.0 | 0.5 | 0.152 | 2.0 | 0.2 | |
| 23 | Jayson Tatum4 G · 145 MIN | 94.1Provisional | 4 | 145 | BOS | PF | 28 | 4 | 36.3 | 23.9 | 0.7 | 0.243 | 3.8 | 0.2 | |
| 24 | De'Aaron Fox5 G · 158 MIN | 93.9Provisional | 5 | 158 | SAS | PG | 29 | 5 | 31.6 | 19.0 | 0.6 | 0.171 | 3.1 | 0.2 | |
| 25 | Jamal Murray4 G · 154 MIN | 93.7Provisional | 4 | 154 | DEN | PG | 29 | 4 | 38.5 | 18.4 | 0.4 | 0.117 | 0.4 | 0.1 | |
| 26 | Donovan Mitchell5 G · 173 MIN | 93.4Provisional | 5 | 173 | CLE | SG | 30 | 5 | 34.6 | 20.0 | 0.5 | 0.128 | 1.6 | 0.2 | |
| 27 | Julian Champagnie5 G · 140 MIN | 93.3Provisional | 5 | 140 | SAS | SF | 25 | 0 | 28.0 | 16.3 | 0.5 | 0.179 | 4.3 | 0.2 | |
| 28 | Deni Avdija4 G · 127 MIN | 93.2Provisional | 4 | 127 | POR | SF | 26 | 4 | 31.8 | 24.0 | 0.6 | 0.216 | 5.4 | 0.2 | |
| 29 | Ajay Mitchell5 G · 127 MIN | 93.1Provisional | 5 | 127 | OKC | SG | 24 | 2 | 25.4 | 25.3 | 0.6 | 0.236 | 7.2 | 0.3 | |
| 30 | Yaxel Lendeborg5 G · 168 MIN | 93.0Provisional | 5 | 168 | GSW | SF | 24 | 5 | 33.6 | 21.6 | 0.4 | 0.122 | 0.3 | 0.1 | |
| 31 | Jonathan Kuminga5 G · 152 MIN | 92.5Provisional | 5 | 152 | MIN | PF | 24 | 5 | 30.4 | 17.1 | 0.7 | 0.230 | 3.8 | 0.2 | |
| 32 | Norman Powell5 G · 148 MIN | 92.4Provisional | 5 | 148 | CHI | SG | 33 | 5 | 29.6 | 18.8 | 0.3 | 0.098 | 0.2 | 0.1 | |
| 33 | Kevin Durant5 G · 172 MIN | 92.0Provisional | 5 | 172 | HOU | PF | 38 | 5 | 34.4 | 20.8 | 0.7 | 0.208 | 3.1 | 0.2 | |
| 34 | Aaron Wiggins6 G · 156 MIN | 91.5Provisional | 6 | 156 | ATL | SG | 28 | 0 | 26.0 | 18.3 | 0.5 | 0.159 | 3.4 | 0.2 | |
| 35 | Pascal Siakam5 G · 161 MIN | 91.1Provisional | 5 | 161 | IND | PF | 32 | 5 | 32.2 | 20.1 | 0.4 | 0.112 | 0.3 | 0.1 | |
| 36 | Moussa Diabaté5 G · 147 MIN | 90.9Provisional | 5 | 147 | CHO | C | 25 | 5 | 29.4 | 19.6 | 0.5 | 0.173 | 1.8 | 0.1 | |
| 37 | Jalen Brunson5 G · 176 MIN | 90.9Provisional | 5 | 176 | NYK | PG | 30 | 5 | 35.2 | 16.7 | 0.3 | 0.091 | -0.9 | 0.0 | |
| 38 | Austin Reaves5 G · 176 MIN | 90.6Provisional | 5 | 176 | LAL | SG | 28 | 5 | 35.2 | 22.1 | 0.8 | 0.205 | 2.7 | 0.2 | |
| 39 | RJ Barrett4 G · 125 MIN | 90.4Provisional | 4 | 125 | TOR | SF | 26 | 4 | 31.3 | 21.3 | 0.6 | 0.243 | 3.3 | 0.2 | |
| 40 | Keyonte George5 G · 165 MIN | 90.2Provisional | 5 | 165 | UTA | PG | 23 | 5 | 33.0 | 19.6 | 0.3 | 0.096 | 1.7 | 0.2 | |
| 41 | Cameron Boozer5 G · 161 MIN | 89.7Provisional | 5 | 161 | MEM | PF | 19 | 5 | 32.2 | 16.4 | 0.6 | 0.166 | 2.8 | 0.2 | |
| 42 | Michael Porter Jr.4 G · 128 MIN | 89.0Provisional | 4 | 128 | BRK | SF | 28 | 4 | 32.0 | 20.0 | 0.3 | 0.103 | 1.7 | 0.1 | |
| 43 | Paul Reed5 G · 130 MIN | 88.6Provisional | 5 | 130 | DET | C | 27 | 3 | 26.0 | 23.0 | 0.7 | 0.247 | 3.5 | 0.2 | |
| 44 | Jarrett Allen5 G · 143 MIN | 88.5Provisional | 5 | 143 | CLE | C | 28 | 5 | 28.6 | 21.3 | 0.6 | 0.209 | 2.0 | 0.1 | |
| 45 | Derrick Jones Jr.4 G · 119 MIN | 88.3Provisional | 4 | 119 | LAC | SF | 29 | 4 | 29.8 | 17.9 | 0.5 | 0.187 | 5.4 | 0.2 | |
| 46 | Stephon Castle5 G · 155 MIN | 88.3Provisional | 5 | 155 | SAS | PG | 22 | 5 | 31.0 | 16.4 | 0.3 | 0.094 | 1.3 | 0.1 | |
| 47 | Toumani Camara4 G · 100 MIN | 88.1Provisional | 4 | 100 | POR | PF | 26 | 4 | 25.0 | 22.0 | 0.5 | 0.231 | 8.3 | 0.3 | |
| 48 | Paul George4 G · 125 MIN | 88.1Provisional | 4 | 125 | BOS | PF | 36 | 4 | 31.3 | 20.7 | 0.5 | 0.175 | 2.4 | 0.1 | |
| 49 | Onyeka Okongwu6 G · 170 MIN | 88.0Provisional | 6 | 170 | ATL | C | 26 | 6 | 28.3 | 16.4 | 0.5 | 0.151 | 0.4 | 0.1 | |
| 50 | Josh Hart5 G · 164 MIN | 87.8Provisional | 5 | 164 | NYK | SG | 31 | 5 | 32.8 | 11.5 | 0.3 | 0.084 | -0.8 | 0.1 |
Showing 1–50 of 50
Page 1 / 1