Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
1955–56 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 1955–56 regular season.
1955–56 Impact Rate rankings
A backtested impact estimate from the statistics recorded in that era, with uncertainty ranges.
| Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Maurice Stokes | ROC | C | 22 | 67 | — | 34.7 | 2,323 | |
| 2 | 98.7 | Dolph Schayes | SYR | PF | 27 | 72 | — | 35.0 | 2,517 | |
| 3 | 97.3 | Bob Pettit | STL | C | 23 | 72 | — | 38.8 | 2,794 | |
| 4 | 96.0 | Tom Gola | PHW | SG | 23 | 68 | — | 34.5 | 2,346 | |
| 5 | 94.7 | Neil Johnston | PHW | C | 26 | 70 | — | 37.1 | 2,594 | |
| 6 | 93.3 | Ed Fleming | ROC | SG | 22 | 71 | — | 28.6 | 2,028 | |
| 7 | 92.0 | Bob Cousy | BOS | PG | 27 | 72 | — | 38.4 | 2,767 | |
| 8 | 90.7 | Bob Houbregs | FTW | C | 23 | 70 | — | 21.9 | 1,535 | |
| 9 | 89.3 | Clyde Lovellette | MNL | C | 26 | 71 | — | 35.5 | 2,518 | |
| 10 | 88.0 | Paul Arizin | PHW | SF | 27 | 72 | — | 37.8 | 2,724 | |
| 11 | 86.7 | George Yardley | FTW | SF | 27 | 71 | — | 33.1 | 2,353 | |
| 12 | 85.3 | Larry Foust | FTW | C | 27 | 72 | — | 28.1 | 2,024 | |
| 13 | 84.0 | Billy Kenville | SYR | PG | 25 | 72 | — | 17.8 | 1,278 | |
| 14 | 82.7 | Jack Coleman | ROC / STL | PF | 31 | 75 | — | 36.5 | 2,738 | |
| 15 | 81.3 | George Dempsey | PHW | PG | 26 | 72 | — | 20.1 | 1,444 | |
| 16 | 80.0 | Jack Twyman | ROC | SF | 21 | 72 | — | 30.4 | 2,186 | |
| 17 | 78.7 | Harry Gallatin | NYK | SF | 28 | 72 | — | 33.0 | 2,378 | |
| 18 | 77.3 | Mel Hutchins | FTW | PF | 27 | 66 | — | 33.9 | 2,240 | |
| 19 | 76.0 | Ed Conlin | SYR | SF | 22 | 66 | — | 21.6 | 1,423 | |
| 20 | 74.7 | Ed Macauley | BOS | C | 27 | 71 | — | 33.2 | 2,354 | |
| 21 | 73.3 | Jack Stephens | STL | SG | 22 | 72 | — | 30.8 | 2,219 | |
| 22 | 72.0 | Bill Sharman | BOS | SG | 29 | 72 | — | 37.5 | 2,698 | |
| 23 | 70.7 | Bobby Wanzer | ROC | PG | 34 | 72 | — | 27.5 | 1,980 | |
| 24 | 69.3 | Jack Nichols | BOS | PF | 29 | 60 | — | 32.7 | 1,964 | |
| 25 | 68.0 | Kenny Sears | NYK | PF | 22 | 70 | — | 29.6 | 2,069 | |
| 26 | 66.7 | George King | SYR | PG | 27 | 72 | — | 32.5 | 2,343 | |
| 27 | 65.3 | Red Kerr | SYR | C | 23 | 72 | — | 29.4 | 2,114 | |
| 28 | 64.0 | Andy Phillip | FTW | PG | 33 | 70 | — | 29.7 | 2,078 | |
| 29 | 62.7 | Lew Hitch | MNL | PF | 26 | 69 | — | 16.4 | 1,129 | |
| 30 | 61.3 | Chuck Share | STL | C | 28 | 72 | — | 27.4 | 1,975 | |
| 31 | 60.0 | Monk Meineke | ROC | PF | 25 | 69 | — | 18.1 | 1,248 | |
| 32 | 58.7 | Vern Mikkelsen | MNL | PF | 27 | 72 | — | 29.2 | 2,100 | |
| 33 | 57.3 | Ernie Beck | PHW | SG | 24 | 67 | — | 15.0 | 1,007 | |
| 34 | 56.0 | Jack George | PHW | PG | 27 | 72 | — | 39.4 | 2,840 | |
| 35 | 54.7 | Nat Clifton | NYK | PF | 33 | 64 | — | 24.0 | 1,537 | |
| 36 | 53.3 | Gene Shue | NYK | PG | 24 | 72 | — | 24.3 | 1,750 | |
| 37 | 52.0 | Carl Braun | NYK | SG | 28 | 72 | — | 32.2 | 2,316 | |
| 38 | 50.7 | Whitey Skoog | MNL | SG | 29 | 72 | — | 32.1 | 2,311 | |
| 39 | 49.3 | Earl Lloyd | SYR | SF | 27 | 72 | — | 25.5 | 1,837 | |
| 40 | 48.0 | Red Rocha | SYR | C | 32 | 72 | — | 26.2 | 1,883 | |
| 41 | 46.7 | Ernie Barrett | BOS | SG | 26 | 72 | — | 20.2 | 1,451 | |
| 42 | 45.3 | Art Spoelstra | ROC | C | 23 | 72 | — | 22.8 | 1,640 | |
| 43 | 44.0 | Slater Martin | MNL | PG | 30 | 72 | — | 39.4 | 2,838 | |
| 44 | 42.7 | Dick Farley | SYR | SG | 23 | 72 | — | 19.8 | 1,429 | |
| 45 | 41.3 | Paul Seymour | SYR | SG | 28 | 57 | — | 32.0 | 1,826 | |
| 46 | 40.0 | Ed Kalafat | MNL | SF | 23 | 72 | — | 22.8 | 1,639 | |
| 47 | 38.7 | Dick Hemric | BOS | PF | 22 | 71 | — | 18.7 | 1,329 | |
| 48 | 37.3 | Chuck Noble | FTW | SG | 24 | 72 | — | 28.0 | 2,013 | |
| 49 | 36.0 | Dick McGuire | NYK | PG | 30 | 62 | — | 27.2 | 1,685 | |
| 50 | 34.7 | Corky Devlin | FTW | SG | 24 | 69 | — | 22.2 | 1,535 |
Showing 1–50 of 50
Page 1 / 1
Season summary
1955–56 NBA advanced stats leaders
Maurice Stokes ranks first in 1955–56 Impact Rate at 100.0, ahead of Dolph Schayes by 1.3 points. The ranking compares 50 qualified players within this season.
- #1Maurice Stokes100.0
- #2Dolph Schayes98.7
- #3Bob Pettit97.3