Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
2001–02 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 2001–02 regular season.
2001–02 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Shaquille O'Neal | LAL | C | 29 | 67 | 66 | 36.1 | 2,422 | 29.7 | 13.2 | 0.262 | 8.0 | 6.1 | |
| 2 | 99.6 | Tracy McGrady | ORL | SG | 22 | 76 | 76 | 38.3 | 2,912 | 25.1 | 11.5 | 0.189 | 6.8 | 6.4 | |
| 3 | 99.2 | Kevin Garnett | MIN | PF | 25 | 81 | 81 | 39.2 | 3,175 | 23.8 | 12.8 | 0.194 | 6.8 | 7.1 | |
| 4 | 98.8 | Paul Pierce | BOS | SG | 24 | 82 | 82 | 40.3 | 3,302 | 22.3 | 12.9 | 0.187 | 5.9 | 6.6 | |
| 5 | 98.4 | Tim Duncan | SAS | PF | 25 | 82 | 82 | 40.6 | 3,329 | 27.0 | 17.8 | 0.257 | 7.6 | 8.0 | |
| 6 | 98.0 | John Stockton | UTA | PG | 39 | 82 | 82 | 31.3 | 2,566 | 21.9 | 10.7 | 0.200 | 5.3 | 4.8 | |
| 7 | 97.6 | Vince Carter | TOR | SG | 25 | 60 | 60 | 39.8 | 2,385 | 20.5 | 7.0 | 0.140 | 4.4 | 3.9 | |
| 8 | 97.2 | Brent Barry | SEA | SG | 30 | 81 | 81 | 37.5 | 3,040 | 19.3 | 12.1 | 0.191 | 5.5 | 5.8 | |
| 9 | 96.7 | Chris Webber | SAC | PF | 28 | 54 | 54 | 38.4 | 2,071 | 24.4 | 8.6 | 0.200 | 5.4 | 3.9 | |
| 10 | 96.3 | Ray Allen | MIL | SG | 26 | 69 | 67 | 36.6 | 2,525 | 21.6 | 8.9 | 0.169 | 4.9 | 4.4 | |
| 11 | 95.9 | Gary Payton | SEA | PG | 33 | 82 | 82 | 40.3 | 3,301 | 22.9 | 12.6 | 0.183 | 5.1 | 5.9 | |
| 12 | 95.5 | Dirk Nowitzki | DAL | C | 23 | 76 | 76 | 38.0 | 2,891 | 24.1 | 13.4 | 0.222 | 5.5 | 5.5 | |
| 13 | 95.1 | Allen Iverson | PHI | SG | 26 | 60 | 59 | 43.7 | 2,622 | 21.9 | 6.9 | 0.126 | 4.8 | 4.5 | |
| 14 | 94.7 | Andre Miller | CLE | PG | 25 | 81 | 81 | 37.3 | 3,023 | 21.8 | 10.3 | 0.163 | 3.9 | 4.5 | |
| 15 | 94.3 | Jason Kidd | NJN | PG | 28 | 82 | 82 | 37.3 | 3,056 | 19.1 | 8.9 | 0.140 | 4.5 | 5.0 | |
| 16 | 94 | Terrell Brandon | MIN | PG | 31 | 32 | 28 | 30.1 | 962 | 21.2 | 3.7 | 0.186 | 5.0 | 1.7 | |
| 17 | 93.9 | Ben Wallace | DET | C | 27 | 80 | 80 | 36.5 | 2,921 | 18.6 | 11.6 | 0.190 | 4.4 | 4.8 | |
| 18 | 93.5 | Elton Brand | LAC | PF | 22 | 80 | 80 | 37.8 | 3,020 | 23.6 | 13.6 | 0.216 | 4.3 | 4.8 | |
| 19 | 93.1 | Kobe Bryant | LAL | SG | 23 | 80 | 80 | 38.3 | 3,063 | 23.2 | 12.7 | 0.199 | 4.6 | 5.2 | |
| 20 | 91.9 | Karl Malone | UTA | PF | 38 | 80 | 80 | 38.0 | 3,040 | 21.1 | 9.8 | 0.155 | 3.7 | 4.4 | |
| 21 | 91.5 | Baron Davis | CHH | PG | 22 | 82 | 82 | 40.5 | 3,318 | 18.2 | 8.2 | 0.118 | 3.8 | 4.8 | |
| 22 | 91.1 | Eddie Jones | MIA | SG | 30 | 81 | 81 | 39.0 | 3,156 | 17.5 | 10.5 | 0.160 | 3.9 | 4.6 | |
| 23 | 90.7 | Jason Terry | ATL | SG | 24 | 78 | 78 | 38.0 | 2,967 | 19.2 | 8.6 | 0.139 | 3.2 | 3.9 | |
| 24 | 90.2 | Michael Jordan | WAS | SF | 38 | 60 | 53 | 34.9 | 2,093 | 20.7 | 3.3 | 0.075 | 3.1 | 2.7 | |
| 25 | 89.8 | Andrei Kirilenko | UTA | SF | 20 | 82 | 40 | 26.2 | 2,151 | 18.8 | 7.3 | 0.164 | 3.7 | 3.1 | |
| 26 | 89.4 | Shawn Marion | PHO | SF | 23 | 81 | 81 | 38.4 | 3,109 | 19.8 | 9.8 | 0.151 | 3.1 | 4.0 | |
| 27 | 89.0 | Pau Gasol | MEM | PF | 21 | 82 | 79 | 36.7 | 3,007 | 19.5 | 7.6 | 0.121 | 1.7 | 2.8 | |
| 28 | 88.2 | Rasheed Wallace | POR | PF | 27 | 79 | 79 | 37.5 | 2,963 | 19.3 | 9.7 | 0.158 | 3.0 | 3.7 | |
| 29 | 87.9 | Jon Barry | DET | SG | 32 | 82 | 6 | 24.2 | 1,985 | 17.7 | 7.5 | 0.180 | 3.9 | 3.0 | |
| 30 | 87.8 | Sam Cassell | MIL | PG | 32 | 74 | 73 | 35.2 | 2,605 | 21.3 | 8.6 | 0.158 | 2.4 | 2.9 | |
| 31 | 87.4 | Kerry Kittles | NJN | SG | 27 | 82 | 82 | 31.7 | 2,601 | 16.1 | 7.7 | 0.141 | 2.6 | 3.0 | |
| 32 | 87.0 | Steve Francis | HOU | PG | 24 | 57 | 56 | 41.1 | 2,343 | 19.1 | 4.4 | 0.091 | 1.7 | 2.1 | |
| 33 | 86.4 | Brad Miller | CHI / IND | C | 25 | 76 | 75 | 29.8 | 2,263 | 20.1 | 8.3 | 0.176 | 2.3 | 2.5 | |
| 34 | 86.2 | Wesley Person | CLE | SG | 30 | 78 | 78 | 35.8 | 2,793 | 16.3 | 6.9 | 0.119 | 1.8 | 2.7 | |
| 35 | 86.1 | Robert Horry | LAL | PF | 31 | 81 | 23 | 26.4 | 2,140 | 14.5 | 6.9 | 0.154 | 3.5 | 3.0 | |
| 36 | 85.8 | Rashard Lewis | SEA | SF | 22 | 71 | 70 | 36.4 | 2,585 | 18.5 | 8.6 | 0.160 | 3.0 | 3.2 | |
| 37 | 85.3 | Metta World Peace | CHI / IND | SF | 22 | 55 | 50 | 29.9 | 1,642 | 15.8 | 2.7 | 0.079 | 2.6 | 1.9 | |
| 38 | 84.6 | Raef LaFrentz | DEN / DAL | C | 25 | 78 | 76 | 31.5 | 2,455 | 17.9 | 6.4 | 0.125 | 1.8 | 2.3 | |
| 39 | 84.1 | Darrell Armstrong | ORL | PG | 33 | 82 | 79 | 33.3 | 2,730 | 16.7 | 7.6 | 0.134 | 2.4 | 3.0 | |
| 40 | 83.7 | Antoine Walker | BOS | PF | 25 | 81 | 81 | 42.0 | 3,406 | 17.1 | 6.7 | 0.094 | 2.2 | 3.6 | |
| 41 | 83.5 | Michael Redd | MIL | SG | 22 | 67 | 8 | 21.1 | 1,417 | 20.0 | 4.6 | 0.155 | 2.5 | 1.6 | |
| 42 | 82.9 | Peja Stojaković | SAC | SF | 24 | 71 | 71 | 37.3 | 2,649 | 19.3 | 9.9 | 0.179 | 3.0 | 3.3 | |
| 43 | 82.2 | David Robinson | SAS | C | 36 | 78 | 78 | 29.5 | 2,303 | 20.3 | 10.1 | 0.211 | 3.9 | 3.4 | |
| 44 | 81.3 | Gilbert Arenas | GSW | PG | 20 | 47 | 30 | 24.6 | 1,155 | 17.0 | 2.7 | 0.114 | 1.0 | 0.9 | |
| 45 | 81.3 | Steve Nash | DAL | PG | 27 | 82 | 82 | 34.6 | 2,837 | 20.7 | 9.9 | 0.167 | 3.1 | 3.6 | |
| 46 | 80.9 | Reggie Miller | IND | SG | 36 | 79 | 79 | 36.6 | 2,889 | 16.5 | 9.5 | 0.159 | 2.5 | 3.3 | |
| 47 | 80.5 | Nick Van Exel | DEN / DAL | SG | 30 | 72 | 46 | 34.7 | 2,496 | 17.8 | 4.4 | 0.084 | 1.7 | 2.4 | |
| 48 | 80.1 | Shareef Abdur-Rahim | ATL | PF | 25 | 77 | 77 | 38.7 | 2,980 | 19.8 | 7.2 | 0.116 | 1.7 | 2.8 | |
| 49 | 79.5 | Quentin Richardson | LAC | SG | 21 | 81 | 0 | 26.6 | 2,152 | 17.4 | 5.6 | 0.125 | 2.2 | 2.3 | |
| 50 | 79.3 | Aaron McKie | PHI | SG | 29 | 48 | 16 | 30.6 | 1,471 | 15.8 | 3.9 | 0.128 | 2.7 | 1.7 |
Showing 1–50 of 50
Page 1 / 1
Season summary
2001–02 NBA advanced stats leaders
Shaquille O'Neal ranks first in 2001–02 Impact Rate at 100.0, ahead of Tracy McGrady by 0.4 points. The ranking compares 50 qualified players within this season.
- #1Shaquille O'Neal100.0
- #2Tracy McGrady99.6
- #3Kevin Garnett99.2