Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
2006–07 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 2006–07 regular season.
2006–07 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Dwyane Wade | MIA | SG | 25 | 51 | 50 | 37.9 | 1,931 | 28.9 | 8.8 | 0.219 | 8.2 | 4.9 | |
| 2 | 99.6 | LeBron James | CLE | SF | 22 | 78 | 78 | 40.9 | 3,190 | 24.5 | 13.7 | 0.206 | 8.1 | 8.1 | |
| 3 | 99.2 | Dirk Nowitzki | DAL | PF | 28 | 78 | 78 | 36.2 | 2,820 | 27.6 | 16.3 | 0.278 | 8.3 | 7.4 | |
| 4 | 98.5 | Kobe Bryant | LAL | SG | 28 | 77 | 77 | 40.8 | 3,140 | 26.1 | 13.0 | 0.199 | 5.9 | 6.1 | |
| 5 | 98.1 | Kevin Garnett | MIN | PF | 30 | 76 | 76 | 39.4 | 2,995 | 24.1 | 10.7 | 0.171 | 5.4 | 5.5 | |
| 6 | 97.7 | Gilbert Arenas | WAS | PG | 25 | 74 | 73 | 39.8 | 2,942 | 24.0 | 10.8 | 0.177 | 4.7 | 5.0 | |
| 7 | 97.3 | Tracy McGrady | HOU | SG | 27 | 71 | 71 | 35.8 | 2,539 | 23.2 | 8.6 | 0.163 | 6.1 | 5.2 | |
| 8 | 96.9 | Tim Duncan | SAS | C | 30 | 80 | 80 | 34.1 | 2,726 | 26.1 | 13.0 | 0.230 | 7.0 | 6.2 | |
| 9 | 96.8 | Manu Ginóbili | SAS | SG | 29 | 75 | 36 | 27.5 | 2,060 | 24.1 | 10.6 | 0.246 | 7.8 | 5.1 | |
| 10 | 96.5 | Jason Kidd | NJN | PG | 33 | 80 | 80 | 36.7 | 2,933 | 19.4 | 9.3 | 0.152 | 4.7 | 4.9 | |
| 11 | 96.1 | Chris Paul | NOK | PG | 21 | 64 | 64 | 36.8 | 2,353 | 22.0 | 8.8 | 0.179 | 5.0 | 4.2 | |
| 12 | 95.8 | Paul Pierce | BOS | SG | 29 | 47 | 46 | 37.0 | 1,740 | 21.7 | 5.4 | 0.148 | 4.2 | 2.7 | |
| 13 | 95.4 | Chauncey Billups | DET | PG | 30 | 70 | 70 | 36.2 | 2,533 | 21.3 | 11.4 | 0.216 | 4.7 | 4.3 | |
| 14 | 95.0 | Steve Nash | PHO | PG | 32 | 76 | 76 | 35.3 | 2,682 | 23.8 | 12.6 | 0.225 | 5.9 | 5.3 | |
| 15 | 94.6 | Elton Brand | LAC | PF | 27 | 80 | 80 | 38.5 | 3,077 | 23.1 | 11.5 | 0.180 | 4.2 | 4.8 | |
| 16 | 94.2 | Vince Carter | NJN | SG | 30 | 82 | 82 | 38.1 | 3,126 | 21.8 | 10.5 | 0.161 | 3.9 | 4.6 | |
| 17 | 93.8 | Pau Gasol | MEM | C | 26 | 59 | 59 | 36.2 | 2,133 | 24.1 | 6.9 | 0.155 | 3.6 | 3.0 | |
| 18 | 93.4 | Marcus Camby | DEN | C | 32 | 70 | 70 | 33.8 | 2,369 | 19.1 | 7.6 | 0.155 | 4.7 | 4.0 | |
| 19 | 93.1 | Yao Ming | HOU | C | 26 | 48 | 48 | 33.8 | 1,624 | 26.5 | 7.4 | 0.220 | 5.0 | 2.8 | |
| 20 | 92.7 | Ray Allen | SEA | SG | 31 | 55 | 55 | 40.3 | 2,219 | 21.6 | 6.3 | 0.136 | 3.7 | 3.2 | |
| 21 | 92.3 | Gerald Wallace | CHA | SF | 24 | 72 | 71 | 36.7 | 2,640 | 19.8 | 7.7 | 0.141 | 3.7 | 3.7 | |
| 22 | 91.9 | Baron Davis | GSW | PG | 27 | 63 | 62 | 35.3 | 2,221 | 21.0 | 6.4 | 0.139 | 3.6 | 3.2 | |
| 23 | 91.5 | Michael Redd | MIL | SF | 27 | 53 | 53 | 38.4 | 2,036 | 22.3 | 6.1 | 0.145 | 3.0 | 2.5 | |
| 24 | 91.1 | Rashard Lewis | SEA | SF | 27 | 60 | 60 | 39.1 | 2,348 | 20.7 | 7.6 | 0.155 | 4.1 | 3.6 | |
| 25 | 90.7 | Carlos Boozer | UTA | PF | 25 | 74 | 74 | 34.6 | 2,557 | 24.1 | 9.9 | 0.185 | 4.6 | 4.3 | |
| 26 | 90.0 | Shawn Marion | PHO | SF | 28 | 80 | 80 | 37.6 | 3,010 | 20.8 | 12.0 | 0.191 | 4.4 | 4.8 | |
| 27 | 89.6 | Josh Smith | ATL | SF | 21 | 72 | 72 | 36.8 | 2,647 | 18.3 | 4.4 | 0.079 | 2.0 | 2.7 | |
| 28 | 89.2 | Kevin Martin | SAC | SG | 23 | 80 | 80 | 35.2 | 2,818 | 20.1 | 10.2 | 0.173 | 2.8 | 3.4 | |
| 29 | 88.8 | Joe Johnson | ATL | SG | 25 | 57 | 57 | 41.4 | 2,359 | 19.5 | 5.1 | 0.105 | 2.5 | 2.7 | |
| 30 | 88.4 | Metta World Peace | SAC | SF | 27 | 70 | 65 | 37.7 | 2,641 | 18.5 | 6.7 | 0.122 | 2.8 | 3.2 | |
| 31 | 87.6 | Chris Bosh | TOR | C | 22 | 69 | 69 | 38.5 | 2,658 | 22.6 | 9.6 | 0.174 | 2.7 | 3.1 | |
| 32 | 87.5 | Andrei Kirilenko | UTA | SF | 25 | 70 | 70 | 29.3 | 2,049 | 14.3 | 4.4 | 0.104 | 3.8 | 3.0 | |
| 33 | 87.3 | Ben Wallace | CHI | C | 32 | 77 | 77 | 35.0 | 2,697 | 14.6 | 8.2 | 0.146 | 3.4 | 3.7 | |
| 34 | 86.9 | Andre Iguodala | PHI | SG | 23 | 76 | 76 | 40.3 | 3,062 | 18.1 | 7.7 | 0.120 | 2.4 | 3.4 | |
| 35 | 86.5 | Jason Terry | DAL | SG | 29 | 81 | 80 | 35.1 | 2,846 | 18.9 | 10.8 | 0.182 | 4.0 | 4.3 | |
| 36 | 86.0 | David Lee | NYK | PF | 23 | 58 | 12 | 29.8 | 1,731 | 20.2 | 6.9 | 0.191 | 3.0 | 2.2 | |
| 37 | 85.7 | Emeka Okafor | CHA | C | 24 | 67 | 65 | 34.8 | 2,329 | 20.1 | 7.1 | 0.147 | 2.1 | 2.4 | |
| 38 | 85.3 | Carmelo Anthony | DEN | SF | 22 | 65 | 65 | 38.2 | 2,486 | 22.1 | 7.3 | 0.140 | 1.9 | 2.5 | |
| 39 | 84.9 | Josh Childress | ATL | SG | 23 | 55 | 13 | 36.8 | 2,024 | 16.2 | 5.5 | 0.130 | 1.7 | 1.9 | |
| 40 | 84.4 | Brent Barry | SAS | SG | 35 | 75 | 28 | 21.7 | 1,631 | 16.6 | 6.8 | 0.201 | 4.3 | 2.6 | |
| 41 | 83.8 | Luol Deng | CHI | SF | 21 | 82 | 82 | 37.5 | 3,071 | 18.7 | 11.3 | 0.176 | 3.0 | 3.9 | |
| 42 | 83.4 | Rasheed Wallace | DET | C | 32 | 75 | 72 | 32.3 | 2,419 | 15.7 | 6.2 | 0.123 | 2.0 | 2.5 | |
| 43 | 83.0 | Antawn Jamison | WAS | PF | 30 | 70 | 70 | 38.0 | 2,662 | 18.4 | 6.8 | 0.123 | 1.3 | 2.2 | |
| 44 | 82.6 | Tayshaun Prince | DET | SF | 26 | 82 | 82 | 36.6 | 3,001 | 16.0 | 8.0 | 0.128 | 1.8 | 2.9 | |
| 45 | 82.2 | Brandon Roy | POR | SG | 22 | 57 | 55 | 35.4 | 2,015 | 18.0 | 4.8 | 0.114 | 2.0 | 2.0 | |
| 46 | 81.9 | Tony Parker | SAS | PG | 24 | 77 | 77 | 32.5 | 2,499 | 21.4 | 9.6 | 0.185 | 3.1 | 3.2 | |
| 47 | 81.5 | Kirk Hinrich | CHI | PG | 26 | 80 | 80 | 35.5 | 2,839 | 17.0 | 10.1 | 0.171 | 2.8 | 3.5 | |
| 48 | 81.1 | Ruben Patterson | MIL | SF | 31 | 81 | 53 | 31.0 | 2,508 | 18.5 | 5.4 | 0.103 | 1.0 | 1.9 | |
| 49 | 80.7 | Josh Howard | DAL | SF | 26 | 70 | 69 | 35.1 | 2,455 | 20.0 | 8.8 | 0.173 | 3.1 | 3.2 | |
| 50 | 80.3 | Allen Iverson | PHI / DEN | SG | 31 | 65 | 64 | 42.5 | 2,761 | 19.6 | 6.2 | 0.108 | 1.8 | 2.6 |
Showing 1–50 of 50
Page 1 / 1
Season summary
2006–07 NBA advanced stats leaders
Dwyane Wade ranks first in 2006–07 Impact Rate at 100.0, ahead of LeBron James by 0.4 points. The ranking compares 50 qualified players within this season.
- #1Dwyane Wade100.0
- #2LeBron James99.6
- #3Dirk Nowitzki99.2