228 minutes · 450 required
Explore rankings
Player profile · GSW / HOU / LAC / NOH / NOK / OKC / PHO / SAS

Chris Paul
Chris Paul advanced stats and career rankings
228 minutes · 450 required
2.6 all-time composite · 21 seasons
228 minutes · observed box inputs
Bottom line · 2025–26
Chris Paul played 228 minutes in 2025–26, short of the 450-minute minimum. He is not ranked in Impact Rate or Season Value.
Every season
Chris Paul advanced stats by season
Era-centered box impact supports comparisons through time. Impact Rate and its rank compare players only within that season.
| Season | Team | Age | GP | MP | Era-centered box impact | Impact Rate | Rate rank | Season Value | Value percentile | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | LAC | 40 | 16 | 228 | -6.46 | — | — | -20.4 | — | Limited |
| 2024–25 | SAS | 39 | 82 | 2,292 | +1.54 | 77.1 | #90 | 167.6 | 86th | Strong |
| 2023–24 | GSW | 38 | 58 | 1,531 | +0.50 | 67.3 | #122 | 79.2 | 67th | Strong |
| 2022–23 | PHO | 37 | 59 | 1,889 | +2.88 | 90.7 | #36 | 188.7 | 89th | Strong |
| 2021–22 | PHO | 36 | 65 | 2,139 | +3.62 | 93.2 | #27 | 249.9 | 95th | Strong |
| 2020–21 | PHO | 35 | 70 | 2,199 | +3.37 | 91.8 | #31 | 239.3 | 94th | Strong |
| 2019–20Historical Defense Estimate | OKC | 34 | 70 | 2,208 | +3.83 | 94.6 | #20 | 264.9 | 96th | Strong |
| 2018–19Historical Defense Estimate | HOU | 33 | 58 | 1,857 | +2.99 | 91.8 | #31 | 189.0 | 90th | Strong |
| 2017–18Historical Defense Estimate | HOU | 32 | 58 | 1,847 | +6.12 | 97.2 | #11 | 304.8 | 95th | Strong |
| 2016–17Historical Defense Estimate | LAC | 31 | 61 | 1,921 | +7.50 | 98.3 | #7 | 365.5 | 96th | Strong |
| 2015–16Historical Defense Estimate | LAC | 30 | 74 | 2,420 | +7.71 | 98.9 | #5 | 468.9 | 98th | Strong |
| 2014–15Historical Defense Estimate | LAC | 29 | 82 | 2,857 | +7.06 | 98.6 | #6 | 510.7 | 99th | Strong |
| 2013–14Historical Defense Estimate | LAC | 28 | 62 | 2,171 | +7.65 | 99.1 | #4 | 418.4 | 99th | Strong |
| 2012–13Historical Defense Estimate | LAC | 27 | 70 | 2,335 | +8.47 | 99.7 | #2 | 463.9 | 99th | Strong |
| 2011–12Historical Defense Estimate | LAC | 26 | 60 | 2,181 | +8.80 | 99.7 | #2 | 437.8 | 100th | Strong |
| 2010–11Historical Defense Estimate | NOH | 25 | 80 | 2,880 | +7.12 | 99.7 | #2 | 485.3 | 100th | Strong |
| 2009–10Historical Defense Estimate | NOH | 24 | 45 | 1,712 | +6.37 | 99.1 | #4 | 276.5 | 95th | Strong |
| 2008–09Historical Defense Estimate | NOH | 23 | 78 | 3,002 | +10.75 | 99.4 | #3 | 700.4 | 99th | Strong |
| 2007–08Historical Defense Estimate | NOH | 22 | 80 | 3,006 | +10.07 | 99.7 | #2 | 679.3 | 100th | Strong |
| 2006–07Historical Defense Estimate | NOK | 21 | 64 | 2,353 | +5.18 | 96.4 | #13 | 317.3 | 95th | Strong |
| 2005–06Historical Defense Estimate | NOK | 20 | 78 | 2,808 | +5.45 | 95.7 | #15 | 387.8 | 95th | Strong |
Why this rank?
How the across-era box estimate is built
Archived seasons use the published Raw BPM reconstruction and remove that season's league mean. Lineup context is not retroactively invented.
Published box-score coefficients
Season mean —
228 minutes · not ranked
Career movement
Chris Paul's career impact by season
Peak +10.75 in 2008–09 · 21 seasons · 45,836 minutes
The same historical box-score model is used for every season, making the career shape comparable through time. This is separate from the current lineup-context ranking.
Career comparison
Compare the shape, not the calendar
Align by NBA experience to compare season one with season one, or by age to compare players at the same stage of life.
NBA season number · fixed impact axis −5 to +15
Similar career arcs
Players with careers similar to Chris Paul
The score compares era-centered box impact, peak, prime, workload, career length, position, and trajectory aligned by NBA experience. It describes career shape, not playing style or equal ability.
John Stockton
85%career match
88% season match · 2008–09 ↔ 1987–88SG · All-Time Career #19James Harden
84%career match
86% season match · 2008–09 ↔ 2014–15PF · All-Time Career #7Kevin Garnett
84%career match
79% season match · 2008–09 ↔ 2003–04SF · All-Time Career #18Kevin Durant
83%career match
84% season match · 2008–09 ↔ 2013–14PG · All-Time Career #13Stephen Curry
83%career match
88% season match · 2008–09 ↔ 2014–15C · All-Time Career #1Kareem Abdul-Jabbar
81%career match
74% season match · 2008–09 ↔ 1972–73Impact Rate shows how strong a player was compared with everyone else that season. Season Value adds how much he played. The career ranking rewards a high peak, a long prime, and repeated seasons near the top. Older seasons use clearly labeled estimates where the NBA did not record today's full set of statistics. Read how every ranking works →