Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
2007–08 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 2007–08 regular season.
2007–08 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | LeBron James | CLE | SF | 23 | 75 | 74 | 40.4 | 3,027 | 29.1 | 15.2 | 0.242 | 10.9 | 9.8 | |
| 2 | 99.6 | Chris Paul | NOH | PG | 22 | 80 | 80 | 37.6 | 3,006 | 28.3 | 17.8 | 0.284 | 10.4 | 9.3 | |
| 3 | 99.2 | Manu Ginóbili | SAS | SG | 30 | 74 | 23 | 31.1 | 2,299 | 24.3 | 11.1 | 0.232 | 8.3 | 6.0 | |
| 4 | 98.8 | Chauncey Billups | DET | PG | 31 | 78 | 78 | 32.3 | 2,522 | 23.6 | 13.5 | 0.257 | 7.7 | 6.2 | |
| 5 | 98.4 | Kevin Garnett | BOS | PF | 31 | 71 | 71 | 32.8 | 2,328 | 25.3 | 12.9 | 0.265 | 8.2 | 6.0 | |
| 6 | 98.0 | Dirk Nowitzki | DAL | PF | 29 | 77 | 77 | 36.0 | 2,769 | 24.6 | 12.9 | 0.223 | 6.6 | 6.0 | |
| 7 | 97.6 | Kobe Bryant | LAL | SG | 29 | 82 | 82 | 38.9 | 3,192 | 24.2 | 13.8 | 0.208 | 5.8 | 6.3 | |
| 8 | 97.2 | Dwyane Wade | MIA | SG | 26 | 51 | 49 | 38.3 | 1,954 | 21.5 | 3.3 | 0.082 | 2.9 | 2.3 | |
| 9 | 96.8 | Caron Butler | WAS | SF | 27 | 58 | 58 | 39.9 | 2,314 | 20.7 | 7.2 | 0.150 | 4.1 | 3.5 | |
| 10 | 96.4 | José Calderón | TOR | PG | 26 | 82 | 56 | 30.3 | 2,484 | 20.5 | 10.2 | 0.197 | 4.5 | 4.1 | |
| 11 | 96.0 | Tim Duncan | SAS | C | 31 | 78 | 78 | 34.0 | 2,651 | 24.4 | 11.1 | 0.201 | 5.2 | 4.8 | |
| 12 | 95.7 | Andre Iguodala | PHI | SF | 24 | 82 | 82 | 39.5 | 3,242 | 19.0 | 9.6 | 0.143 | 4.0 | 4.9 | |
| 13 | 95.3 | Amar'e Stoudemire | PHO | C | 25 | 79 | 79 | 33.9 | 2,677 | 27.6 | 14.6 | 0.262 | 4.8 | 4.6 | |
| 14 | 94.9 | Jason Richardson | CHA | SF | 27 | 82 | 82 | 38.4 | 3,149 | 18.4 | 7.4 | 0.113 | 3.0 | 4.0 | |
| 15 | 94.5 | Andrei Kirilenko | UTA | SF | 26 | 72 | 72 | 30.8 | 2,217 | 17.2 | 7.1 | 0.154 | 5.2 | 4.0 | |
| 16 | 94.1 | Chris Bosh | TOR | C | 23 | 67 | 67 | 36.2 | 2,425 | 23.8 | 10.1 | 0.200 | 4.4 | 3.9 | |
| 17 | 93.7 | Marcus Camby | DEN | C | 33 | 79 | 79 | 34.9 | 2,758 | 17.2 | 8.5 | 0.148 | 3.4 | 3.8 | |
| 18 | 93.3 | Baron Davis | GSW | PG | 28 | 82 | 82 | 39.0 | 3,196 | 19.8 | 8.7 | 0.131 | 3.6 | 4.5 | |
| 19 | 92.9 | Vince Carter | NJN | SG | 31 | 76 | 72 | 38.9 | 2,959 | 18.8 | 7.7 | 0.126 | 2.4 | 3.3 | |
| 20 | 92.5 | Pau Gasol | MEM / LAL | C | 27 | 66 | 66 | 35.6 | 2,351 | 21.6 | 8.4 | 0.172 | 3.4 | 3.2 | |
| 21 | 92.1 | Shawn Marion | PHO / MIA | PF | 29 | 63 | 62 | 36.7 | 2,315 | 19.2 | 7.4 | 0.153 | 3.3 | 3.1 | |
| 22 | 91.3 | Josh Smith | ATL | PF | 22 | 81 | 81 | 35.5 | 2,873 | 19.0 | 5.8 | 0.097 | 3.0 | 3.7 | |
| 23 | 90.9 | Rasheed Wallace | DET | C | 33 | 77 | 76 | 30.5 | 2,346 | 17.2 | 7.6 | 0.155 | 4.1 | 3.6 | |
| 24 | 90.8 | Andrew Bynum | LAL | C | 20 | 35 | 25 | 28.8 | 1,008 | 22.6 | 4.8 | 0.230 | 4.2 | 1.6 | |
| 25 | 90.5 | Brandon Roy | POR | SG | 23 | 74 | 74 | 37.7 | 2,792 | 19.4 | 8.0 | 0.138 | 3.3 | 3.6 | |
| 26 | 90.1 | Steve Nash | PHO | PG | 33 | 81 | 81 | 34.3 | 2,780 | 21.1 | 10.5 | 0.181 | 3.9 | 4.2 | |
| 27 | 89.7 | Jason Kidd | NJN / DAL | PG | 34 | 80 | 80 | 36.3 | 2,906 | 16.7 | 5.9 | 0.097 | 3.0 | 3.6 | |
| 28 | 88.9 | Yao Ming | HOU | C | 27 | 55 | 55 | 37.2 | 2,044 | 22.5 | 8.3 | 0.196 | 3.4 | 2.8 | |
| 29 | 88.5 | Corey Maggette | LAC | SF | 28 | 70 | 65 | 35.7 | 2,502 | 19.3 | 6.9 | 0.133 | 1.9 | 2.4 | |
| 30 | 88.1 | Michael Redd | MIL | SG | 28 | 72 | 71 | 37.5 | 2,702 | 18.8 | 5.8 | 0.104 | 1.5 | 2.4 | |
| 31 | 87.7 | Paul Pierce | BOS | SF | 30 | 80 | 80 | 35.9 | 2,874 | 19.6 | 12.4 | 0.207 | 4.8 | 5.0 | |
| 32 | 87.3 | Josh Childress | ATL | SF | 24 | 76 | 0 | 29.9 | 2,274 | 17.8 | 7.6 | 0.160 | 2.0 | 2.3 | |
| 33 | 87.0 | Allen Iverson | DEN | SG | 32 | 82 | 82 | 41.8 | 3,424 | 20.9 | 11.6 | 0.163 | 2.7 | 4.0 | |
| 34 | 86.6 | Gerald Wallace | CHA | PF | 25 | 62 | 59 | 38.3 | 2,376 | 17.5 | 4.6 | 0.094 | 2.1 | 2.5 | |
| 35 | 85.8 | Deron Williams | UTA | PG | 23 | 82 | 82 | 37.3 | 3,059 | 20.8 | 11.3 | 0.177 | 3.8 | 4.5 | |
| 36 | 85.4 | Tracy McGrady | HOU | SG | 28 | 66 | 62 | 37.0 | 2,440 | 18.4 | 5.8 | 0.115 | 2.9 | 3.1 | |
| 37 | 84.6 | Mike Dunleavy | IND | SG | 27 | 82 | 82 | 36.0 | 2,953 | 17.3 | 8.5 | 0.138 | 1.7 | 2.8 | |
| 38 | 84.4 | Ronnie Brewer | UTA | SG | 22 | 76 | 76 | 27.5 | 2,088 | 18.4 | 7.8 | 0.178 | 3.8 | 3.1 | |
| 39 | 84.2 | Al Jefferson | MIN | C | 23 | 82 | 82 | 35.6 | 2,919 | 22.7 | 7.7 | 0.127 | 1.6 | 2.6 | |
| 40 | 84 | Brent Barry | SAS | SF | 36 | 31 | 1 | 17.9 | 554 | 16.7 | 2.3 | 0.203 | 3.6 | 0.8 | |
| 41 | 83.8 | Kevin Martin | SAC | SG | 24 | 61 | 57 | 36.3 | 2,216 | 21.0 | 8.4 | 0.183 | 2.4 | 2.4 | |
| 42 | 83.4 | Metta World Peace | SAC | SF | 28 | 57 | 54 | 38.1 | 2,172 | 18.8 | 4.7 | 0.103 | 2.8 | 2.6 | |
| 43 | 83.0 | Antawn Jamison | WAS | PF | 31 | 79 | 79 | 38.7 | 3,061 | 20.3 | 9.2 | 0.144 | 1.7 | 2.9 | |
| 44 | 82.2 | Carmelo Anthony | DEN | SF | 23 | 77 | 77 | 36.4 | 2,806 | 21.1 | 8.2 | 0.140 | 1.6 | 2.5 | |
| 45 | 81.8 | Andre Miller | PHI | PG | 31 | 82 | 82 | 36.8 | 3,016 | 18.4 | 8.3 | 0.131 | 1.8 | 2.9 | |
| 46 | 81.6 | J.R. Smith | DEN | SG | 22 | 74 | 0 | 19.2 | 1,421 | 18.1 | 3.7 | 0.126 | 2.6 | 1.6 | |
| 47 | 81.4 | Jason Terry | DAL | SG | 30 | 82 | 34 | 31.5 | 2,579 | 17.8 | 8.6 | 0.160 | 3.1 | 3.3 | |
| 48 | 81.2 | Jamario Moon | TOR | SF | 27 | 78 | 75 | 27.8 | 2,166 | 15.0 | 5.7 | 0.126 | 1.9 | 2.2 | |
| 49 | 81.0 | Ben Gordon | CHI | SG | 24 | 72 | 27 | 31.8 | 2,291 | 16.4 | 5.1 | 0.106 | 0.9 | 1.7 | |
| 50 | 80.7 | T.J. Ford | TOR | PG | 24 | 51 | 26 | 23.5 | 1,199 | 20.3 | 3.3 | 0.130 | 2.5 | 1.4 |
Showing 1–50 of 50
Page 1 / 1
Season summary
2007–08 NBA advanced stats leaders
LeBron James ranks first in 2007–08 Impact Rate at 100.0, ahead of Chris Paul by 0.4 points. The ranking compares 50 qualified players within this season.
- #1LeBron James100.0
- #2Chris Paul99.6
- #3Manu Ginóbili99.2