Explore rankings
Last updated Jul 22, 2026
NBA impact data · 1950–51 to present
2011–12 NBA Player Rankings
Advanced NBA stats and player impact rankings for the 2011–12 regular season.
2011–12 Impact Rate rankings
Exact-input box-score standing on a 0–100 scale within this season.
Swipe for more player stats →
| Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | MIA | SF | 27 | 62 | 62 | 37.5 | 2,326 | 30.7 | 14.5 | 0.298 | 10.9 | 7.6 | ||
| 2 | 99.6 | LAC | PG | 26 | 60 | 60 | 36.4 | 2,181 | 27.0 | 12.7 | 0.278 | 9.2 | 6.1 | ||
| 3 | 99.1 | MIA | SG | 30 | 49 | 49 | 33.2 | 1,625 | 26.3 | 7.7 | 0.227 | 7.9 | 4.0 | ||
| 4 | 98.7 | CHI | PG | 23 | 39 | 39 | 35.3 | 1,375 | 23.0 | 6.0 | 0.211 | 6.4 | 2.9 | ||
| 5 | 98.2 | OKC | SF | 23 | 66 | 66 | 38.6 | 2,546 | 26.2 | 12.2 | 0.230 | 7.0 | 5.8 | ||
| 6 | 97.8 | CLE | PG | 19 | 51 | 51 | 30.5 | 1,558 | 21.4 | 4.1 | 0.125 | 4.1 | 2.4 | ||
| 7 | 97.3 | MIN | PF | 23 | 55 | 55 | 39.0 | 2,145 | 25.4 | 10.0 | 0.223 | 5.2 | 3.9 | ||
| 8 | 96.5 | PHI | SF | 28 | 62 | 62 | 35.6 | 2,209 | 17.6 | 7.3 | 0.158 | 4.0 | 3.3 | ||
| 9 | 96 | GSW | PG | 23 | 26 | 23 | 28.2 | 732 | 21.2 | 2.2 | 0.144 | 4.3 | 1.2 | ||
| 10 | 96.0 | ATL | PF | 26 | 66 | 66 | 35.3 | 2,329 | 21.1 | 6.8 | 0.139 | 3.8 | 3.3 | ||
| 11 | 95.6 | UTA | PF | 26 | 64 | 62 | 32.8 | 2,100 | 21.8 | 7.8 | 0.179 | 3.9 | 3.1 | ||
| 12 | 95.1 | ORL | PF | 23 | 61 | 61 | 32.2 | 1,964 | 21.2 | 8.9 | 0.219 | 4.0 | 3.0 | ||
| 13 | 94.7 | NJN | PG | 27 | 55 | 55 | 36.3 | 1,999 | 20.3 | 4.1 | 0.099 | 2.3 | 2.2 | ||
| 14 | 94.2 | UTA | C | 27 | 61 | 61 | 34.0 | 2,075 | 22.8 | 7.5 | 0.173 | 3.7 | 3.0 | ||
| 15 | 93.9 | PHI | PG | 25 | 64 | 0 | 26.3 | 1,682 | 20.2 | 6.1 | 0.174 | 4.0 | 2.5 | ||
| 16 | 93.8 | DAL | PF | 33 | 62 | 62 | 33.5 | 2,079 | 21.7 | 7.6 | 0.175 | 3.7 | 3.0 | ||
| 17 | 93 | SAS | SG | 34 | 34 | 7 | 23.3 | 792 | 24.1 | 4.2 | 0.257 | 6.9 | 1.8 | ||
| 18 | 93.4 | LAC | PF | 22 | 66 | 66 | 36.2 | 2,392 | 23.4 | 9.2 | 0.185 | 3.7 | 3.4 | ||
| 19 | 92.9 | BOS | SF | 34 | 61 | 61 | 34.0 | 2,075 | 19.6 | 7.0 | 0.161 | 4.2 | 3.2 | ||
| 20 | 92.5 | BOS | C | 35 | 60 | 60 | 31.1 | 1,864 | 20.4 | 6.9 | 0.178 | 4.3 | 2.9 | ||
| 21 | 92.0 | ORL | C | 26 | 54 | 54 | 38.3 | 2,070 | 24.2 | 7.7 | 0.179 | 4.3 | 3.3 | ||
| 22 | 91.2 | HOU | PG | 25 | 47 | 38 | 32.1 | 1,510 | 18.8 | 4.9 | 0.156 | 4.1 | 2.3 | ||
| 23 | 90.7 | MIL | PG | 22 | 66 | 66 | 35.3 | 2,331 | 18.4 | 5.5 | 0.114 | 2.7 | 2.8 | ||
| 24 | 90.3 | DET | C | 21 | 66 | 66 | 31.5 | 2,082 | 22.0 | 7.0 | 0.161 | 2.9 | 2.6 | ||
| 25 | 89.8 | LAL | PF | 31 | 65 | 65 | 37.4 | 2,430 | 20.4 | 8.3 | 0.165 | 3.4 | 3.3 | ||
| 26 | 89.4 | CHI | C | 26 | 64 | 64 | 30.4 | 1,945 | 19.6 | 9.0 | 0.223 | 3.8 | 2.8 | ||
| 27 | 88.9 | LAL | SG | 33 | 58 | 58 | 38.5 | 2,232 | 21.9 | 6.2 | 0.132 | 3.3 | 2.9 | ||
| 28 | 88.5 | PHO | PG | 37 | 62 | 62 | 31.6 | 1,961 | 20.3 | 5.9 | 0.144 | 3.4 | 2.7 | ||
| 29 | 88.1 | POR | PF | 26 | 55 | 55 | 36.3 | 1,994 | 22.7 | 7.0 | 0.169 | 3.0 | 2.5 | ||
| 30 | 87.6 | MEM | C | 27 | 65 | 65 | 36.5 | 2,370 | 18.4 | 8.2 | 0.166 | 3.1 | 3.1 | ||
| 31 | 87.2 | NYK | SF | 27 | 55 | 55 | 34.1 | 1,876 | 21.1 | 6.2 | 0.160 | 3.6 | 2.7 | ||
| 32 | 86.7 | OKC | SG | 22 | 62 | 2 | 31.4 | 1,946 | 21.1 | 9.3 | 0.230 | 4.3 | 3.1 | ||
| 33 | 86.3 | POR | SF | 23 | 59 | 34 | 30.4 | 1,791 | 17.3 | 4.8 | 0.127 | 2.5 | 2.0 | ||
| 34 | 85.8 | LAL | C | 24 | 60 | 60 | 35.2 | 2,112 | 22.9 | 8.0 | 0.183 | 2.9 | 2.6 | ||
| 35 | 84.1 | ATL | SG | 30 | 60 | 60 | 35.5 | 2,127 | 18.4 | 6.4 | 0.145 | 2.1 | 2.2 | ||
| 36 | 83.4 | NYK | PF | 28 | 54 | 0 | 18.9 | 1,020 | 15.9 | 3.9 | 0.181 | 4.1 | 1.6 | ||
| 37 | 83.0 | IND | SG | 21 | 66 | 66 | 29.7 | 1,958 | 16.5 | 6.0 | 0.148 | 3.4 | 2.7 | ||
| 38 | 82.9 | MIL | PF | 24 | 60 | 41 | 27.6 | 1,655 | 20.5 | 6.4 | 0.185 | 1.9 | 1.6 | ||
| 39 | 82.6 | GSW | SF | 26 | 65 | 1 | 26.4 | 1,717 | 15.2 | 3.5 | 0.099 | 1.7 | 1.6 | ||
| 40 | 82.3 | DEN | PG | 24 | 61 | 61 | 34.8 | 2,124 | 19.4 | 6.9 | 0.157 | 3.2 | 2.8 | ||
| 41 | 82 | DAL | C | 24 | 49 | 0 | 16.1 | 791 | 21.6 | 3.5 | 0.215 | 3.7 | 1.1 | ||
| 42 | 82 | PHI | C | 23 | 37 | 29 | 24.9 | 920 | 18.1 | 2.9 | 0.152 | 1.5 | 0.8 | ||
| 43 | 81.2 | MIL | SF | 31 | 55 | 3 | 26.3 | 1,445 | 16.6 | 4.4 | 0.146 | 1.4 | 1.3 | ||
| 44 | 81.0 | SAC | SG | 24 | 51 | 51 | 34.9 | 1,780 | 17.4 | 3.8 | 0.103 | 1.1 | 1.4 | ||
| 45 | 80.1 | MEM | PG | 24 | 62 | 61 | 35.1 | 2,174 | 16.8 | 6.4 | 0.141 | 2.4 | 2.4 | ||
| 46 | 80.1 | PHI | PF | 23 | 63 | 1 | 27.9 | 1,755 | 18.9 | 6.3 | 0.171 | 2.0 | 1.8 | ||
| 47 | 79.4 | SAS | C | 35 | 58 | 58 | 28.2 | 1,634 | 22.5 | 5.9 | 0.174 | 3.3 | 2.2 | ||
| 48 | 79.2 | IND | SF | 28 | 62 | 62 | 33.3 | 2,062 | 18.6 | 6.7 | 0.155 | 2.9 | 2.5 | ||
| 49 | 79.0 | SAC | PG | 22 | 65 | 37 | 25.5 | 1,656 | 17.6 | 4.3 | 0.124 | 0.8 | 1.2 | ||
| 50 | 78.9 | SAS | SF | 20 | 64 | 39 | 24.0 | 1,534 | 16.6 | 5.5 | 0.171 | 3.4 | 2.1 |
Showing 1–50 of 50
Page 1 / 1
Season summary
2011–12 NBA advanced stats leaders
LeBron James ranks first in 2011–12 Impact Rate at 100.0, ahead of Chris Paul by 0.4 points. The ranking compares 50 qualified players within this season.
- #1LeBron James100.0
- #2Chris Paul99.6
- #3Dwyane Wade99.1