127.6 composite · lower is better
Explore rankings
Player profile · CHI / DAL / MIA / MIL / NYK / PHO / POR / SAS / SEA
Kurt Thomas
Kurt Thomas advanced stats and career rankings
123.8 average league finish
471 total value
Bottom line · Career overview
Kurt Thomas ranks #2188 all time. Across his three best seasons, his average league finish was #105.7. His full-career value ranks #811, so longevity is a major reason he lands this high. Explore Kurt Thomas's advanced stats by season, era-adjusted impact, workload, and historical comparisons.
Career standing
How Kurt Thomas ranks all time
These are league placements, not raw scores. Each season is judged against that season's qualified player pool.
Best in the league
Elite finishes
Upper-tier finishes
Standard deviations across scoring seasons
Equal average of Best 3, Prime 5, and Best 10 league finishes. The overlapping windows make this explicitly peak-weighted. Lower is better.
- Best 3 weight
- 63.3%
- Score
- 127.6
- Qualified seasons
- 15
- All-time rank
- #2188
Every season
Kurt Thomas advanced stats by season
Era-centered box impact supports comparisons through time. Impact Rate and its rank compare players only within that season.
| Season | Team | Age | GP | MP | Era-centered box impact | Impact Rate | Rate rank | Season Value | Value percentile | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012–13Historical Defense Estimate | NYK | 40 | 39 | 392 | -0.79 | — | — | 8.8 | — | Limited |
| 2011–12Historical Defense Estimate | POR | 39 | 53 | 803 | -2.30 | 21.0 | #272 | -4.6 | 22nd | Established |
| 2010–11Historical Defense Estimate | CHI | 38 | 52 | 1,178 | -0.46 | 52.7 | #167 | 34.2 | 48th | Strong |
| 2009–10Historical Defense Estimate | MIL | 37 | 70 | 1,049 | -1.57 | 30.1 | #236 | 8.7 | 29th | Strong |
| 2008–09Historical Defense Estimate | SAS | 36 | 79 | 1,404 | +0.30 | 67.6 | #109 | 59.5 | 57th | Strong |
| 2007–08Historical Defense Estimate | SAS/SEA | 35 | 70 | 1,584 | +0.55 | 70.1 | #100 | 78.9 | 68th | Strong |
| 2006–07Historical Defense Estimate | PHO | 34 | 67 | 1,208 | -2.59 | 18.3 | #274 | -14.1 | 17th | Strong |
| 2005–06Historical Defense Estimate | PHO | 33 | 53 | 1,411 | -1.97 | 30.5 | #229 | 0.9 | 30th | Strong |
| 2004–05Historical Defense Estimate | NYK | 32 | 80 | 2,855 | -0.65 | 53.1 | #162 | 72.6 | 65th | Strong |
| 2003–04Historical Defense Estimate | NYK | 31 | 80 | 2,548 | -0.92 | 47.7 | #174 | 51.1 | 58th | Strong |
| 2002–03Historical Defense Estimate | NYK | 30 | 81 | 2,577 | -0.43 | 56.3 | #140 | 76.2 | 67th | Strong |
| 2001–02Historical Defense Estimate | NYK | 29 | 82 | 2,771 | -1.22 | 41.2 | #191 | 40.4 | 53rd | Strong |
| 2000–01Historical Defense Estimate | NYK | 28 | 77 | 2,125 | +0.14 | 67.3 | #108 | 82.1 | 70th | Strong |
| 1999–00Historical Defense Estimate | NYK | 27 | 80 | 1,971 | -1.32 | 37.2 | #202 | 25.0 | 43rd | Strong |
| 1998–99Historical Defense Estimate | NYK | 26 | 50 | 1,182 | -1.47 | 34.8 | #181 | 11.3 | 36th | Strong |
| 1997–98Historical Defense Estimate | DAL | 25 | 5 | 73 | -11.12 | — | — | -12.5 | — | Limited |
| 1996–97Historical Defense Estimate | MIA | 24 | 18 | 374 | -5.96 | — | — | -27.2 | — | Limited |
| 1995–96Historical Defense Estimate | MIA | 23 | 74 | 1,655 | -2.65 | 24.6 | #246 | -20.4 | 20th | Strong |
Career movement
Kurt Thomas's career impact by season
Peak +0.55 in 2007–08 · 18 seasons · 27,160 minutes
The same historical box-score model is used for every season, making the career shape comparable through time. This is separate from the current lineup-context ranking.
Career comparison
Compare the shape, not the calendar
Align by NBA experience to compare season one with season one, or by age to compare players at the same stage of life.
NBA season number · fixed impact axis −5 to +15
Similar career arcs
Players with careers similar to Kurt Thomas
The score compares era-centered box impact, peak, prime, workload, career length, position, and trajectory aligned by NBA experience. It describes career shape, not playing style or equal ability.
Jeff Green
90%career match
89% season match · 2007–08 ↔ 2020–21C · All-Time Career #2717Robin Lopez
89%career match
89% season match · 2007–08 ↔ 2020–21PF · All-Time Career #2554Al Harrington
89%career match
86% season match · 2007–08 ↔ 2011–12PF · All-Time Career #2007Rick Mahorn
88%career match
83% season match · 2007–08 ↔ 1988–89C · All-Time Career #2213Erick Dampier
88%career match
93% season match · 2007–08 ↔ 2009–10SF · All-Time Career #2158Eddie Johnson
88%career match
87% season match · 2007–08 ↔ 1993–94Impact Rate shows how strong a player was compared with everyone else that season. Season Value adds how much he played. The career ranking rewards a high peak, a long prime, and repeated seasons near the top. Older seasons use clearly labeled estimates where the NBA did not record today's full set of statistics. Read how every ranking works →